2024 NTCET data
In 2024, 1,468 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 993 students studied in government schools and 260 identified as being Aboriginal.
The top Northern Territory (NT) student is Samuel Ricketts from The Essington School with an ATAR of 99.90 and a university aggregate of 89.25.
The top Aboriginal student is Ramona Joan Dooley from St Philip's College, with an ATAR of 92.3 and a university aggregate of 78.1.
The NTCET top 20 students were from 4 schools across the NT.
- Darwin High School (13 students)
- The Essington School (5 students)
- Casuarina Senior College (1 student)
- Our Lady Of The Sacred Heart Catholic College (NT) (1 student).
ATAR scores of the top 20 NT candidates range from 98.15 to 99.90, with a university aggregate range of 85.40 to 89.25.
Download the 2024 NTCET results XLSX (32.8 KB).
Data definitions and caveats
| Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
| Date of extract | 3/03/2025 |
| NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
| Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
| Counting rules |
|
| Data suppression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2024 NTCET completers, by sector
| Aboriginal | Non-aboriginal | Total | |
|---|---|---|---|
| Government | 192 | 801 | 993 |
| Non-government | 68 | 407 | 475 |
| Total | 260 | 1208 | 1468 |
Top 20
Top 20 NTCET completers (2024)
| Surname | Given names | School name | Aggregate | ATAR |
|---|---|---|---|---|
| Ricketts | Samuel | The Essington School | 89.25 | 99.90 |
| Manimaran | Rupendren | Darwin High School | 89.10 | 99.90 |
| Roomes | Hunter | The Essington School | 88.65 | 99.80 |
| Qasim | Muhammad | Darwin High School | 88.45 | 99.70 |
| Zheng | Zirui | Darwin High School | 88.45 | 99.70 |
| Jia | Naomi Ziyun | Darwin High School | 88.35 | 99.65 |
| van der Geest-Hester | Paddy | Our Lady Of The Sacred Heart Catholic College (NT) | 87.80 | 99.40 |
| Mondol | Pothik Vincent | Darwin High School | 87.25 | 99.15 |
| Diamandopoulos | Paraskevi | Darwin High School | 87.15 | 99.10 |
| Mules | Jasper | The Essington School | 86.85 | 98.95 |
| Pandithage | Darshi Gune | Casuarina Senior College | 86.60 | 98.85 |
| Francis | Gabriella Anne | Darwin High School | 86.50 | 98.80 |
| Hasan | Mohammad Niyaz | Darwin High School | 86.45 | 98.75 |
| Abraham | Joe | The Essington School | 86.25 | 98.65 |
| Khan | Shanum | The Essington School | 86.20 | 98.65 |
| Freeland | Nathaniel Joseph | Darwin High School | 86.05 | 98.55 |
| Wiltshire | Phoebe Louise | Darwin High School | 85.90 | 98.45 |
| Lubis | Taufiq Hidayatullah | Darwin High School | 85.80 | 98.35 |
| Durrheim | Joel Nathan | Darwin High School | 85.65 | 98.30 |
| Freijah | Tahlia | Darwin High School | 85.40 | 98.15 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2024)
| Learning area | Subject | Government | Non-government | Total |
|---|---|---|---|---|
| Arts | Creative arts | 303 | 133 | 436 |
| Creative arts: modified | 109 | 3 | 112 | |
| Dance | 79 | 27 | 106 | |
| Drama | 84 | 42 | 126 | |
| Music advanced | 48 | 2 | 50 | |
| Music experience | 58 | 71 | 129 | |
| Visual arts - art | 560 | 87 | 647 | |
| Visual arts - design | 101 | 0 | 101 | |
| Total | 1342 | 365 | 1707 | |
| Business, enterprise, and technology | Accounting | 99 | 0 | 99 |
| Business innovation | 224 | 166 | 390 | |
| Business innovation: modified | 4 | 0 | 4 | |
| Design, technology and engineering: modified | 37 | 0 | 37 | |
| Digital communication solutions | 150 | 11 | 161 | |
| Digital technologies | 180 | 33 | 213 | |
| Industry and entrepreneurial solutions | 80 | 30 | 110 | |
| Information processing and publishing | 88 | 0 | 88 | |
| Material solutions | 180 | 103 | 283 | |
| Robotic and electronic systems | 69 | 0 | 69 | |
| Workplace practices | 63 | 17 | 80 | |
| Total | 1174 | 360 | 1534 | |
| Cross-disciplinary | Community studies | 34 | 48 | 82 |
| Cross-disciplinary studies | 542 | 2 | 544 | |
| Cross-disciplinary studies: modified | 36 | 1 | 37 | |
| Exploring identities and futures | 371 | 476 | 847 | |
| Exploring identities and futures: modified | 26 | 1 | 27 | |
| Integrated learning | 2285 | 302 | 2587 | |
| Personal learning plan | 1103 | 266 | 1369 | |
| Personal learning plan: modified | 39 | 4 | 43 | |
| Research practices | 2 | 0 | 2 | |
| Total | 4438 | 1100 | 5538 | |
| English | English | 1400 | 664 | 2064 |
| English as an additional language | 97 | 18 | 115 | |
| English: modified | 129 | 14 | 143 | |
| Essential english | 1866 | 500 | 2366 | |
| Total | 3492 | 1196 | 4688 | |
| Health and physical education | Child studies | 262 | 93 | 355 |
| Food and hospitality | 352 | 135 | 487 | |
| Health and wellbeing | 426 | 88 | 514 | |
| Health and wellbeing: modified | 104 | 1 | 105 | |
| Outdoor education | 182 | 97 | 279 | |
| Physical education | 429 | 334 | 763 | |
| Physical education: modified | 16 | 0 | 16 | |
| Total | 1771 | 748 | 2519 | |
| Humanities and social sciences | Aboriginal studies | 73 | 39 | 112 |
| Ancient studies | 173 | 25 | 198 | |
| Economics | 10 | 5 | 15 | |
| Geography | 63 | 10 | 73 | |
| Legal studies | 210 | 95 | 305 | |
| Media studies | 2 | 75 | 77 | |
| Modern history | 160 | 86 | 246 | |
| Politics, power and people | 34 | 0 | 34 | |
| Society and culture | 145 | 0 | 145 | |
| Society and culture: modified | 10 | 0 | 10 | |
| Spiritualities, religion, and meaning | 1 | 377 | 378 | |
| Tourism | 64 | 0 | 64 | |
| Women's studies | 74 | 0 | 74 | |
| Total | 1019 | 712 | 1731 | |
| Languages | Australian languages - first language | 5 | 0 | 5 |
| Chinese (beginners) | 36 | 0 | 36 | |
| Chinese (continuers) | 11 | 0 | 11 | |
| Filipino (continuers) | 13 | 0 | 13 | |
| French (beginners) | 2 | 8 | 10 | |
| German (continuers) | 0 | 26 | 26 | |
| Hungarian (continuers) | 1 | 0 | 1 | |
| Indonesian (background speakers) | 0 | 1 | 1 | |
| Indonesian (beginners) | 17 | 0 | 17 | |
| Indonesian (continuers) | 14 | 2 | 16 | |
| Italian (beginners) | 33 | 0 | 33 | |
| Japanese (beginners) | 38 | 0 | 38 | |
| Japanese (continuers) | 30 | 19 | 49 | |
| Language and culture: modified | 19 | 0 | 19 | |
| Modern Greek (beginners) | 23 | 0 | 23 | |
| Spanish (beginners) | 109 | 5 | 114 | |
| Total | 351 | 61 | 412 | |
| Mathematics | Essential mathematics | 1521 | 362 | 1883 |
| General mathematics | 730 | 360 | 1090 | |
| Mathematics | 505 | 342 | 847 | |
| Mathematics: modified | 98 | 21 | 119 | |
| Total | 2854 | 1085 | 3939 | |
| Sciences | Agriculture | 0 | 13 | 13 |
| Biology | 388 | 304 | 692 | |
| Chemistry | 392 | 240 | 632 | |
| Earth and environmental science | 114 | 0 | 114 | |
| Nutrition | 36 | 10 | 46 | |
| Physics | 320 | 162 | 482 | |
| Psychology | 291 | 188 | 479 | |
| Scientific studies | 304 | 33 | 337 | |
| Scientific studies: modified | 57 | 0 | 57 | |
| Total | 1902 | 950 | 2852 | |
| Self-directed community learning programs | Community development | 9 | 0 | 9 |
| Independent living | 2 | 1 | 3 | |
| Performance | 0 | 1 | 1 | |
| Recreation skills and management | 3 | 0 | 3 | |
| Self development | 10 | 3 | 13 | |
| Volunteering | 2 | 1 | 3 | |
| Total | 26 | 6 | 32 | |
| Others | Additional status | 36 | 7 | 43 |
| Australian Air Force Cadets | 0 | 1 | 1 | |
| Australian Army Cadets | 3 | 3 | 6 | |
| Australian Calisthenics Federation | 0 | 1 | 1 | |
| Australian Music Examinations Board | 2 | 0 | 2 | |
| Cecchetti Ballet Australia Inc | 0 | 1 | 1 | |
| Commonwealth Society of Teachers of Dancing | 1 | 1 | 2 | |
| Development Netball NT | 0 | 3 | 3 | |
| Duke of Edinburgh's Award | 288 | 118 | 406 | |
| Literacy | 32 | 5 | 37 | |
| Numeracy | 29 | 4 | 33 | |
| Palmerston Rugby Union Club | 3 | 0 | 3 | |
| Royal Life Saving Society Australia | 2 | 4 | 6 | |
| Self-directed Aboriginal cultural learning | 1 | 0 | 1 | |
| Surf Life Saving South Australia (SLSSA) | 0 | 1 | 1 | |
| Work skills and career development | 17 | 8 | 25 | |
| Total | 414 | 157 | 571 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2024)
| Learning area | Subject | Government | Non-government | Total |
|---|---|---|---|---|
| Arts | Creative arts | 115 | 45 | 160 |
| Creative arts: modified | 1 | 0 | 1 | |
| Dance | 14 | 7 | 21 | |
| Drama | 19 | 2 | 21 | |
| Music explorations | 16 | 11 | 27 | |
| Music performance - ensemble | 27 | 10 | 37 | |
| Music performance - solo | 25 | 13 | 38 | |
| Music studies | 15 | 0 | 15 | |
| Visual arts - art | 51 | 19 | 70 | |
| Visual arts - design | 34 | 0 | 34 | |
| Total | 317 | 107 | 424 | |
| Business, enterprise, and technology | Accounting | 58 | 10 | 68 |
| Business innovation | 73 | 44 | 117 | |
| Business innovation: modified | 14 | 0 | 14 | |
| Design, technology and engineering: modified | 1 | 1 | 2 | |
| Digital communication solutions | 91 | 3 | 94 | |
| Digital technologies | 27 | 1 | 28 | |
| Industry and entrepreneurial solutions | 34 | 4 | 38 | |
| Information processing and publishing | 28 | 0 | 28 | |
| Material solutions | 32 | 28 | 60 | |
| Robotic and electronic systems | 12 | 0 | 12 | |
| Workplace practices | 34 | 47 | 81 | |
| Workplace practices A | 1 | 0 | 1 | |
| Total | 405 | 138 | 543 | |
| Cross-disciplinary | Activating identities and futures | 0 | 43 | 43 |
| Arts and the community | 5 | 5 | 10 | |
| Communication and the community | 15 | 17 | 32 | |
| Cross-disciplinary studies | 5 | 0 | 5 | |
| Cross-disciplinary studies: modified | 26 | 1 | 27 | |
| Foods and the community | 6 | 0 | 6 | |
| Health, recreation, and the community | 15 | 0 | 15 | |
| Humanities and social sciences connections | 130 | 4 | 134 | |
| Industry connections A | 5 | 1 | 6 | |
| Integrated learning A | 81 | 80 | 161 | |
| Integrated learning B | 96 | 4 | 100 | |
| Interdisciplinary connections | 142 | 6 | 148 | |
| Practical connections | 108 | 15 | 123 | |
| Research project A | 0 | 6 | 6 | |
| Research project B | 67 | 24 | 91 | |
| Research project: modified | 6 | 1 | 7 | |
| Science, technology and the community | 1 | 0 | 1 | |
| STEM connections | 121 | 30 | 151 | |
| Work and the community | 10 | 0 | 10 | |
| Total | 839 | 237 | 1076 | |
| English | English | 374 | 261 | 635 |
| English as an additional language | 56 | 0 | 56 | |
| English literary studies | 83 | 59 | 142 | |
| English: modified | 39 | 5 | 44 | |
| Essential English | 151 | 93 | 244 | |
| Total | 703 | 418 | 1121 | |
| Health and physical education | Child studies | 70 | 28 | 98 |
| Food and hospitality | 54 | 11 | 65 | |
| Health and wellbeing | 134 | 40 | 174 | |
| Health and wellbeing: modified | 42 | 1 | 43 | |
| Outdoor education | 20 | 43 | 63 | |
| Physical education | 48 | 61 | 109 | |
| Physical education: modified | 0 | 3 | 3 | |
| Total | 368 | 187 | 555 | |
| Humanities and social sciences | Aboriginal studies | 35 | 0 | 35 |
| Ancient studies | 27 | 0 | 27 | |
| Economics | 3 | 11 | 14 | |
| Geography | 11 | 18 | 29 | |
| Legal studies | 37 | 24 | 61 | |
| Media studies | 9 | 24 | 33 | |
| Modern history | 63 | 52 | 115 | |
| Philosophy | 0 | 13 | 13 | |
| Politics, power and people | 16 | 0 | 16 | |
| Society and culture | 57 | 2 | 59 | |
| Society and culture: modified | 18 | 0 | 18 | |
| Spiritualities, religion, and meaning | 0 | 231 | 231 | |
| Women's studies | 17 | 1 | 18 | |
| Total | 293 | 376 | 669 | |
| Languages | Additional language - Alyawarr | 1 | 0 | 1 |
| Additional language - Anmatyerr | 1 | 0 | 1 | |
| Additional language - Eastern Arrernte | 1 | 0 | 1 | |
| Additional language - Martutjarr | 1 | 0 | 1 | |
| Additional language - Noongar | 1 | 0 | 1 | |
| Additional language - Pertrame | 1 | 0 | 1 | |
| Additional language - Pintupi/Luritja | 1 | 0 | 1 | |
| Additional language - Pitjantjatjara | 1 | 0 | 1 | |
| Additional language - Western Arrarnta | 5 | 0 | 5 | |
| Arabic (continuers) | 3 | 0 | 3 | |
| Bengali (continuers) | 1 | 0 | 1 | |
| Chinese (background speakers) | 0 | 2 | 2 | |
| Chinese (beginners) | 16 | 1 | 17 | |
| Chinese (continuers) | 7 | 2 | 9 | |
| Filipino (continuers) | 16 | 0 | 16 | |
| French (beginners) | 5 | 4 | 9 | |
| German (continuers) | 0 | 8 | 8 | |
| Indonesian (background speakers) | 0 | 1 | 1 | |
| Indonesian (beginners) | 11 | 0 | 11 | |
| Indonesian (continuers) | 6 | 3 | 9 | |
| Italian (beginners) | 10 | 0 | 10 | |
| Japanese (beginners) | 5 | 0 | 5 | |
| Japanese (continuers) | 14 | 2 | 16 | |
| Korean (background speakers) | 1 | 0 | 1 | |
| Modern Greek (continuers) | 6 | 0 | 6 | |
| Nepali (continuers) | 2 | 0 | 2 | |
| Sinhala (continuers) | 1 | 0 | 1 | |
| Spanish (beginners) | 16 | 0 | 16 | |
| Tamil (continuers) | 3 | 0 | 3 | |
| Vietnamese (background speakers) | 3 | 0 | 3 | |
| Total | 139 | 23 | 162 | |
| Mathematics | Essential mathematics | 78 | 80 | 158 |
| General mathematics | 300 | 182 | 482 | |
| Mathematical methods | 136 | 92 | 228 | |
| Mathematics: modified | 42 | 3 | 45 | |
| Specialist mathematics | 39 | 22 | 61 | |
| Total | 595 | 379 | 974 | |
| Sciences | Agricultural production | 0 | 5 | 5 |
| Biology | 130 | 100 | 230 | |
| Chemistry | 125 | 68 | 193 | |
| Earth and environmental science | 3 | 1 | 4 | |
| Nutrition | 37 | 4 | 41 | |
| Physics | 76 | 35 | 111 | |
| Psychology | 89 | 84 | 173 | |
| Scientific studies | 73 | 11 | 84 | |
| Ccientific studies: modified | 0 | 3 | 3 | |
| Total | 533 | 311 | 844 | |
| Others | Additional status | 2 | 0 | 2 |
| Australian Air Force Cadets | 1 | 0 | 1 | |
| Australian Army Cadets | 0 | 1 | 1 | |
| Australian Music Examinations Board | 6 | 2 | 8 | |
| Cecchetti Ballet Australia Inc | 0 | 1 | 1 | |
| Community-led Aboriginal cultural learning | 3 | 0 | 3 | |
| Duke of Edinburgh's Award | 4 | 4 | 8 | |
| Higher ed TAS subject | 2 | 0 | 2 | |
| Royal Life Saving Society Australia | 0 | 1 | 1 | |
| Total | 18 | 9 | 27 |
NTCET data archive
Give feedback about this page.
Share this page:
URL copied!