2022 NTCET data
In 2022, 1357 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 892 students studied in government schools and 231 identified as being Aboriginal.
The top Northern Territory (NT) student is Alishba Saeed from Darwin High School with an ATAR of 99.95 and a university aggregate of 89.60.
The top Aboriginal student is Emma King from NT Christian College, with an ATAR of 95.90 and a university aggregate of 81.90.
The NTCET top 20 students were from 4 schools across the NT.
- The Essington International School Darwin (10 students)
- Darwin High School (8 students)
- Casuarina Senior College (1 student)
- St Philip’s College (1 students).
ATAR scores of the top 20 NT candidates range from 98.20 to 99.95, with a university aggregate range of 85.35 to 89.60.
Download the 2022 NTCET results .
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 6/03/2023 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data suppression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2022 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 176 | 716 | 892 |
Non-Government | 55 | 410 | 465 |
Total | 231 | 1126 | 1357 |
Top 20
Top 20 NTCET completers (2022)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Saeed | Alishba | Darwin High School | 89.6 | 99.95 |
Tom | Besna | The Essington School | 89 | 99.85 |
Hennessy | Garren Francis | The Essington School | 88.75 | 99.75 |
Sultan | Yara | The Essington School | 88.65 | 99.7 |
Carlos | Mikaela Anne | The Essington School | 88.3 | 99.55 |
Abeywickrama | Riveen | The Essington School | 88.3 | 99.55 |
Boffa | Nicholas | St Philip's College | 88.3 | 99.55 |
Mules | Piper | The Essington School | 88.05 | 99.45 |
Nosaibah | Zaira | Darwin High School | 87.9 | 99.35 |
Muthumala | Upani Arunadee | Darwin High School | 87.75 | 99.25 |
Xie | Zakelli | The Essington School | 86.85 | 98.85 |
Francis | Trudy Joy | Darwin High School | 86.8 | 98.85 |
Blum | Clarissa Verity | Darwin High School | 86.8 | 98.85 |
Jackson | Bridget Louise | Casuarina Senior College | 86.7 | 98.8 |
Latz | Aidan John | Darwin High School | 86.5 | 98.7 |
Gunaneththige Dona | Kavisha Gimhani Wimalaratne | Darwin High School | 86.45 | 98.7 |
Chapman | Felicity Paige | Darwin High School | 86.25 | 98.6 |
Agarwal | Avni | The Essington School | 86.1 | 98.5 |
van den Herik | Rachelle | The Essington School | 85.9 | 98.45 |
Karthik | Vishram | The Essington School | 85.35 | 98.2 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2022)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 241 | 98 | 339 |
Creative Arts: Modified | 61 | 0 | 61 | |
Dance | 96 | 13 | 109 | |
Drama | 55 | 40 | 95 | |
Music Advanced | 41 | 0 | 41 | |
Music Experience | 62 | 53 | 115 | |
Visual Arts - Art | 438 | 88 | 526 | |
Visual Arts - Design | 95 | 1 | 96 | |
Total | 1089 | 293 | 1382 | |
Business, Enterprise, And Technology | Accounting | 124 | 22 | 146 |
Business Innovation | 229 | 158 | 387 | |
Business Innovation: Modified | 11 | 0 | 11 | |
Design, Technology And Engineering: Modified | 29 | 0 | 29 | |
Digital Communication Solutions | 124 | 32 | 156 | |
Digital Technologies | 133 | 17 | 150 | |
Industry And Entrepreneurial Solutions | 97 | 30 | 127 | |
Information Processing And Publishing | 55 | 0 | 55 | |
Material Solutions | 161 | 104 | 265 | |
Robotic And Electronic Systems | 37 | 0 | 37 | |
Workplace Practices | 74 | 20 | 94 | |
Total | 1074 | 383 | 1457 | |
Cross-Disciplinary | Community Studies | 88 | 28 | 116 |
Cross-Disciplinary Studies | 428 | 0 | 428 | |
Cross-Disciplinary Studies: Modified | 7 | 3 | 10 | |
Integrated Learning | 1984 | 167 | 2151 | |
Personal Learning Plan | 1421 | 601 | 2022 | |
Personal Learning Plan: Modified | 50 | 4 | 54 | |
Research Practices | 19 | 0 | 19 | |
Total | 3997 | 803 | 4800 | |
English | English | 1226 | 827 | 2053 |
English As An Additional Language | 64 | 6 | 70 | |
English: Modified | 82 | 5 | 87 | |
Essential English | 1375 | 233 | 1608 | |
Total | 2747 | 1071 | 3818 | |
Health And Physical Education | Child Studies | 251 | 34 | 285 |
Food And Hospitality | 367 | 83 | 450 | |
Health And Wellbeing | 329 | 42 | 371 | |
Health And Wellbeing: Modified | 98 | 2 | 100 | |
Outdoor Education | 297 | 165 | 462 | |
Physical Education | 611 | 246 | 857 | |
Physical Education: Modified | 34 | 0 | 34 | |
Total | 1987 | 572 | 2559 | |
Humanities And Social Sciences | Aboriginal Studies | 43 | 0 | 43 |
Ancient Studies | 137 | 22 | 159 | |
Economics | 7 | 21 | 28 | |
Geography | 91 | 16 | 107 | |
Legal Studies | 199 | 88 | 287 | |
Media Studies | 13 | 35 | 48 | |
Modern History | 246 | 150 | 396 | |
Philosophy | 1 | 43 | 44 | |
Politics, Power And People | 17 | 0 | 17 | |
Religion Studies | 0 | 45 | 45 | |
Society And Culture | 104 | 1 | 105 | |
Society And Culture: Modified | 1 | 2 | 3 | |
Spiritualities, Religion, And Meaning | 0 | 254 | 254 | |
Tourism | 65 | 8 | 73 | |
Women'S Studies | 49 | 0 | 49 | |
Total | 973 | 685 | 1658 | |
Languages | Chinese (Beginners) | 11 | 0 | 11 |
Chinese (Continuers) | 29 | 0 | 29 | |
Filipino (Continuers) | 25 | 0 | 25 | |
French (Beginners) | 18 | 22 | 40 | |
French (Continuers) | 0 | 2 | 2 | |
German (Continuers) | 0 | 15 | 15 | |
Indonesian (Background Speakers) | 0 | 8 | 8 | |
Indonesian (Beginners) | 25 | 3 | 28 | |
Indonesian (Continuers) | 18 | 8 | 26 | |
Italian (Beginners) | 34 | 0 | 34 | |
Japanese (Beginners) | 32 | 0 | 32 | |
Japanese (Continuers) | 90 | 26 | 116 | |
Language And Culture: Modified | 2 | 0 | 2 | |
Modern Greek (Continuers) | 10 | 0 | 10 | |
Spanish (Beginners) | 56 | 0 | 56 | |
Spanish (Continuers) | 28 | 0 | 28 | |
Total | 378 | 84 | 462 | |
Mathematics | Essential Mathematics | 1199 | 232 | 1431 |
General Mathematics | 707 | 455 | 1162 | |
Mathematics | 526 | 367 | 893 | |
Mathematics: Modified | 75 | 2 | 77 | |
Total | 2507 | 1056 | 3563 | |
Sciences | Agriculture | 18 | 12 | 30 |
Biology | 396 | 312 | 708 | |
Chemistry | 393 | 209 | 602 | |
Earth And Environmental Science | 91 | 0 | 91 | |
Nutrition | 40 | 13 | 53 | |
Physics | 286 | 156 | 442 | |
Psychology | 346 | 296 | 642 | |
Scientific Studies | 335 | 54 | 389 | |
Scientific Studies: Modified | 61 | 2 | 63 | |
Total | 1966 | 1054 | 3020 | |
Self-Directed Community Learning Programs | Community Development | 4 | 1 | 5 |
Independent Living | 5 | 1 | 6 | |
Performance | 3 | 0 | 3 | |
Recreation Skills And Management | 2 | 0 | 2 | |
Self Development | 9 | 0 | 9 | |
Volunteering | 5 | 1 | 6 | |
Total | 28 | 3 | 31 | |
Other Subjects | Additional Status | 30 | 11 | 41 |
Australian Air Force Cadets | 1 | 0 | 1 | |
Australian Army Cadets | 12 | 1 | 13 | |
Australian Music Examinations Board | 0 | 3 | 3 | |
Cecchetti Ballet Australia Inc | 0 | 1 | 1 | |
Commonwealth Society Of Teachers Of Dancing | 0 | 2 | 2 | |
Development Netball Nt | 0 | 11 | 11 | |
Duke Of Edinburgh'S Award | 301 | 62 | 363 | |
Literacy | 25 | 11 | 36 | |
Ngurruniny Dhukarr Go'Li Ganhamirr | 4 | 0 | 4 | |
Numeracy | 24 | 10 | 34 | |
Royal Life Saving Society Australia | 21 | 10 | 31 | |
Sport Skills And Management | 9 | 4 | 13 | |
St. John Ambulance Australia Cadets | 4 | 3 | 7 | |
Surf Life Saving South Australia (Slssa) | 7 | 1 | 8 | |
Work Skills And Career Development | 13 | 4 | 17 | |
Total | 451 | 134 | 585 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2022)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 131 | 41 | 172 |
Creative Arts: Modified | 17 | 1 | 18 | |
Dance | 16 | 4 | 20 | |
Drama | 21 | 12 | 33 | |
Music Explorations | 15 | 8 | 23 | |
Music Performance - Ensemble | 7 | 5 | 12 | |
Music Performance - Solo | 19 | 3 | 22 | |
Music Studies | 10 | 0 | 10 | |
Visual Arts - Art | 54 | 25 | 79 | |
Visual Arts - Design | 33 | 0 | 33 | |
Total | 323 | 99 | 422 | |
Business, Enterprise, And Technology | Accounting | 44 | 16 | 60 |
Business Innovation | 44 | 89 | 133 | |
Business Innovation: Modified | 22 | 1 | 23 | |
Design, Technology And Engineering: Modified | 4 | 0 | 4 | |
Digital Communication Solutions | 52 | 7 | 59 | |
Digital Technologies | 22 | 10 | 32 | |
Industry And Entrepreneurial Solutions | 36 | 0 | 36 | |
Information Processing And Publishing | 18 | 0 | 18 | |
Material Solutions | 23 | 21 | 44 | |
Robotic And Electronic Systems | 13 | 0 | 13 | |
Workplace Practices | 35 | 48 | 83 | |
Workplace Practices A | 4 | 0 | 4 | |
Total | 317 | 192 | 509 | |
Cross-Disciplinary | Arts And The Community | 5 | 8 | 13 |
Communication And The Community | 18 | 2 | 20 | |
Cross-Disciplinary Studies: Modified | 8 | 0 | 8 | |
Foods And The Community | 6 | 5 | 11 | |
Health, Recreation, And The Community | 9 | 6 | 15 | |
Humanities And Social Sciences Connections | 91 | 15 | 106 | |
Industry Connections A | 0 | 6 | 6 | |
Industry Connections B | 0 | 1 | 1 | |
Integrated Learning A | 112 | 93 | 205 | |
Integrated Learning B | 93 | 86 | 179 | |
Interdisciplinary Connections | 156 | 7 | 163 | |
Practical Connections | 113 | 18 | 131 | |
Research Project A | 1 | 0 | 1 | |
Research Project B | 78 | 31 | 109 | |
Science, Technology And The Community | 0 | 1 | 1 | |
Stem Connections | 70 | 24 | 94 | |
Work And The Community | 9 | 8 | 17 | |
Total | 769 | 311 | 1080 | |
English | English | 362 | 240 | 602 |
English As An Additional Language | 60 | 4 | 64 | |
English Literary Studies | 95 | 78 | 173 | |
English: Modified | 32 | 2 | 34 | |
Essential English | 132 | 84 | 216 | |
Total | 681 | 408 | 1089 | |
Health And Physical Education | Child Studies | 71 | 31 | 102 |
Food And Hospitality | 54 | 43 | 97 | |
Health And Wellbeing | 108 | 58 | 166 | |
Health And Wellbeing: Modified | 8 | 0 | 8 | |
Outdoor Education | 41 | 43 | 84 | |
Physical Education | 61 | 46 | 107 | |
Physical Education: Modified | 17 | 0 | 17 | |
Total | 360 | 221 | 581 | |
Humanities And Social Sciences | Aboriginal Studies | 31 | 0 | 31 |
Ancient Studies | 64 | 0 | 64 | |
Economics | 1 | 16 | 17 | |
Geography | 17 | 9 | 26 | |
Legal Studies | 51 | 22 | 73 | |
Media Studies | 8 | 18 | 26 | |
Modern History | 52 | 28 | 80 | |
Philosophy | 0 | 23 | 23 | |
Religion Studies | 0 | 11 | 11 | |
Society And Culture | 53 | 6 | 59 | |
Society And Culture: Modified | 17 | 1 | 18 | |
Spiritualities, Religion, And Meaning | 0 | 88 | 88 | |
Tourism | 11 | 0 | 11 | |
Women'S Studies | 18 | 1 | 19 | |
Total | 323 | 223 | 546 | |
Languages | Additional Language - Arrernte | 5 | 0 | 5 |
Additional Language - Pitjantjatjara | 1 | 0 | 1 | |
Additional Language - Western Arrarnta | 2 | 0 | 2 | |
Chinese (Background Speakers) | 5 | 1 | 6 | |
Chinese (Beginners) | 3 | 0 | 3 | |
Chinese (Continuers) | 7 | 0 | 7 | |
Filipino (Continuers) | 6 | 1 | 7 | |
French (Beginners) | 7 | 0 | 7 | |
German (Continuers) | 0 | 5 | 5 | |
Indonesian (Background Speakers) | 0 | 3 | 3 | |
Indonesian (Beginners) | 12 | 0 | 12 | |
Indonesian (Continuers) | 0 | 5 | 5 | |
Italian (Beginners) | 11 | 0 | 11 | |
Japanese (Beginners) | 8 | 0 | 8 | |
Japanese (Continuers) | 15 | 5 | 20 | |
Language And Culture: Modified | 18 | 0 | 18 | |
Modern Greek (Continuers) | 7 | 0 | 7 | |
Sinhala (Continuers) | 0 | 1 | 1 | |
Spanish (Beginners) | 10 | 0 | 10 | |
Spanish (Continuers) | 2 | 0 | 2 | |
Vietnamese (Background Speakers) | 1 | 0 | 1 | |
Total | 120 | 21 | 141 | |
Mathematics | Essential Mathematics | 73 | 49 | 122 |
General Mathematics | 217 | 181 | 398 | |
Mathematical Methods | 123 | 84 | 207 | |
Mathematics: Modified | 34 | 3 | 37 | |
Specialist Mathematics | 27 | 27 | 54 | |
Total | 474 | 344 | 818 | |
Sciences | Agricultural Production | 0 | 15 | 15 |
Biology | 112 | 97 | 209 | |
Chemistry | 107 | 58 | 165 | |
Earth And Environmental Science | 11 | 0 | 11 | |
Nutrition | 44 | 6 | 50 | |
Physics | 67 | 36 | 103 | |
Psychology | 78 | 97 | 175 | |
Scientific Studies | 31 | 6 | 37 | |
Scientific Studies: Modified | 17 | 0 | 17 | |
Total | 467 | 315 | 782 | |
Other Subjects | Australian Army Cadets | 2 | 2 | 4 |
Australian Music Examinations Board | 3 | 5 | 8 | |
Commonwealth Society Of Teachers Of Dancing | 0 | 1 | 1 | |
Community-Led Aboriginal Cultural Learning | 10 | 0 | 10 | |
Duke Of Edinburgh'S Award | 5 | 8 | 13 | |
Royal Life Saving Society Australia | 2 | 3 | 5 | |
Self-Directed Aboriginal Cultural Learning | 0 | 1 | 1 | |
Total | 22 | 20 | 42 |
Give feedback about this page.
Share this page:
URL copied!