2015 NTCET data

In 2015, 1400 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 837 students studied in government schools and 187 identified as being Aboriginal.

The top Northern Territory (NT) student is Lauren Carole Northcote from Darwin High School with an ATAR of 99.90 and a university aggregate of 88.80.

The top Aboriginal student is Isaac Langford from The Essington School, with an ATAR of 97.15 and a university aggregate of 82.30.

The NTCET top 20 students were from 6 schools across the NT.

  • Darwin High School (9 students)
  • St Philip's College (3 students)
  • The Essington School (3 students)
  • Katherine High School (2 students)
  • Casuarina Senior College (2 students)
  • Good Shepherd Lutheran College (1 student).

ATAR scores of the top 20 NT candidates range from 97.65 to 99.90, with a university aggregate range of 83 to 88.80.

Download the 2015 NTCET results XLSX (29.0 KB).

Source South Australian Certificate of Education (SACE) Board post-clerical results release
Date of extract 7/03/2016
NTCET completer Students who attained the NTCET from a government or non-government school during the given year.  
Top 20 The 20 best performing students in the NT, ranked on the basis of university aggregates.
Counting rules 1. Completers are only counted once, at the school through which they obtained their NTCET result.
2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included.
Data supression Details of students in the top 20 have been suppressed where consent was not given to share results publicly.

2015 NTCET completers, by sector

AboriginalNon-AboriginalTotal
Government 132 705 837
Non-Government 55 446 501
Total 187 1151 1338

Top 20 NTCET completers (2015)

Surname Given Names School NameAggregateATAR
Northcote Lauren Carole Darwin High School 88.8 99.9
Thompson Charlotte Alice Darwin High School 87.6 99.7
Delo Roman The Essington School 86.6 99.45
Gaykar Parthiv Rajesh Darwin High School 86.2 99.3
Bell Isaac Christopher Katherine High School 86.2 99.3
Guempel-Crothers Sam Katherine High School 85.9 99.2
Thomas Mary-Rose St Philip's College 84.9 98.75
Sorensen Mie Kristine Darwin High School 84.8 98.7
Holohan Matthew Diarmuid Darwin High School 84.6 98.55
Lim Jessica Lina Casuarina Senior College 84.4 98.45
Barron Molly The Essington School 84.1 98.3
Pastor Johannah Ruth Darwin High School 83.9 98.2
Thomas Grace Erin Good Shepherd Lutheran College 83.9 98.2
Naowal Radita Darwin High School 83.8 98.15
Britton Jemma Lee The Essington School 83.5 97.95
Dorman Matilda Rose Darwin High School 83.4 97.9
Cabry Alyssa May Darwin High School 83.3 97.85
Moyses Ella Kate St Philip's College 83.1 97.7
Gerken Ewan Johann Stoll Casuarina Senior College 83.1 97.7
Dutton Waterford Poppy Jane Clementine St Philip's College 83 97.65

Stage 1 subject completion, by learning area (2015)

Learning AreaSubjectGovernmentNon-GovernmentTotal
Arts Creative Arts 390 49 439
Creative Arts: Modified 3 0 3
Dance 141 63 204
Drama 181 100 281
Music Advanced 62 33 95
Music Experience 125 48 173
Visual Arts - Art 401 183 584
Visual Arts - Design 153 10 163
Total 1456 486 1942
Business, Enterprise, And Technology Accounting 59 41 100
Business And Enterprise 337 213 550
Business And Enterprise: Modified 0 1 1
Communication Products 329 50 379
Information Processing And Publishing 62 13 75
Information Technology 75 17 92
Material Products 202 63 265
Systems And Control Products 92 0 92
Workplace Practices 87 121 208
Total 1243 519 1762
Cross-Disciplinary Community Studies 219 17 236
Cross-Disciplinary Studies 10 0 10
Integrated Learning 722 182 904
Personal Learning Plan 1580 753 2333
Personal Learning Plan: Modified 6 0 6
Research Practices 74 87 161
Total 2611 1039 3650
English English 1216 888 2104
English As A Second Language 292 19 311
English Pathways 809 135 944
English: Modified 15 2 17
Literacy For Work And Community Life 396 110 506
Total 2728 1154 3882
Health And Physical Education Child Studies 223 0 223
Food And Hospitality 461 130 591
Health 190 85 275
Health: Modified 11 0 11
Outdoor Education 312 232 544
Physical Education 937 360 1297
Total 2134 807 2941
Humanities And Social Sciences Aboriginal Studies 33 0 33
Ancient Studies 37 18 55
Economics 31 23 54
Geography 54 68 122
History 184 171 355
Legal Studies 196 128 324
Media Studies 38 64 102
Philosophy 0 15 15
Religion Studies 1 134 135
Society And Culture 93 106 199
Society And Culture: Local Program 0 72 72
Tourism 6 18 24
Women'S Studies 23 0 23
Total 696 817 1513
Languages Chinese (Background Speakers) 13 0 13
Chinese (Beginners) 14 0 14
Chinese (Continuers) 31 0 31
French (Continuers) 0 4 4
German (Continuers) 0 8 8
Indonesian (Beginners) 26 0 26
Indonesian (Continuers) 49 25 74
Italian (Beginners) 46 0 46
Japanese (Beginners) 23 0 23
Japanese (Continuers) 59 17 76
Modern Greek (Continuers) 16 0 16
Spanish (Beginners) 68 7 75
Spanish (Continuers) 0 13 13
Total 345 74 419
Mathematics Mathematical Applications 742 455 1197
Mathematics 749 515 1264
Mathematics Pathways 319 12 331
Mathematics: Modified 16 2 18
Numeracy For Work And Community Life 825 230 1055
Total 2651 1214 3865
Sciences Agriculture And Horticulture 1 0 1
Biology 476 352 828
Chemistry 460 287 747
Nutrition 131 19 150
Physics 348 189 537
Psychology 304 252 556
Scientific Studies 103 52 155
Total 1823 1151 2974

Stage 2 subject completion, by learning area (2015)

Learning AreaSubjectGovernmentNon-GovernmentTotal
Arts Composing And Arranging 3 5 8
Creative Arts 116 31 147
Creative Arts: Modified 1 0 1
Dance 40 7 47
Drama 30 34 64
Ensemble Performance 15 24 39
Music Individual Study 23 12 35
Music Technology 0 6 6
Musical Styles 2 3 5
Musicianship 8 4 12
Performance Special Study 3 0 3
Solo Performance 25 14 39
Visual Arts - Art 68 49 117
Visual Arts - Design 30 9 39
Total 364 198 562
Business, Enterprise, And Technology Accounting 33 25 58
Business And Enterprise 138 90 228
Communication Products I 88 39 127
Communication Products Ii 35 23 58
Information Processing And Publishing 29 20 49
Information Technology 25 9 34
Material Products I 9 11 20
Material Products Ii 12 4 16
Systems And Control Products I 30 0 30
Workplace Practices 76 95 171
Workplace Practices A 0 1 1
Total 475 317 792
Humanities And Social Sciences Aboriginal Studies 27 0 27
Australian History 2 1 3
Classical Studies 24 0 24
Economics 0 8 8
Geography 24 17 41
Legal Studies 31 33 64
Media Studies 19 30 49
Modern History 60 54 114
Philosophy 0 8 8
Religion Studies 0 23 23
Society And Culture 54 78 132
Tourism 12 3 15
Women'S Studies 27 0 27
Total 280 255 535
Cross-Disciplinary Arts And The Community 22 10 32
Communication And The Community 24 12 36
Cross-Disciplinary Studies 0 10 10
Cross-Disciplinary Studies: Modified 1 0 1
Foods And The Community 30 3 33
Health, Recreation, And The Community 46 8 54
Integrated Learning 140 56 196
Integrated Learning Ii 114 55 169
Research Project A 0 1 1
Research Project B 131 46 177
Science, Technology And The Community 10 10 20
Work And The Community 39 3 42
Total 557 214 771
English English As A Second Language 57 12 69
English As Second Language Studies 46 10 56
English Communications 407 316 723
English Pathways 163 56 219
English Studies 97 96 193
English: Modified 1 0 1
Total 771 490 1261
Health And Physical Education Child Studies 58 1 59
Food And Hospitality 41 36 77
Health 125 59 184
Health: Modified 1 0 1
Outdoor Education 54 62 116
Physical Education 73 89 162
Total 352 247 599
Languages Chinese (Background Speakers) 4 0 4
Chinese (Beginners) 5 0 5
Chinese (Continuers) 7 0 7
French (Continuers) 0 6 6
German (Continuers) 0 3 3
Indonesian (Beginners) 6 0 6
Indonesian (Continuers) 9 15 24
Italian (Beginners) 13 0 13
Japanese (Beginners) 7 0 7
Japanese (Continuers) 21 4 25
Modern Greek (Continuers) 10 0 10
Spanish (Beginners) 22 0 22
Spanish (Continuers) 0 4 4
Total 104 32 136
Mathematics Mathematical Applications 192 201 393
Mathematical Methods 108 57 165
Mathematical Studies 106 97 203
Mathematics Pathways 27 5 32
Specialist Mathematics 19 14 33
Total 452 374 826
Sciences Biology 129 117 246
Chemistry 135 84 219
Nutrition 50 13 63
Physics 108 75 183
Psychology 94 102 196
Scientific Studies 72 30 102
Total 588 421 1009

Give feedback about this page.

Share this page:

URL copied!