2017 NTCET data
In 2017, 1432 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 949 students studied in government schools and 226 identified as being Aboriginal.
The top Northern Territory (NT) student is Nisangi Parindya Wijesinghe from Darwin High School with an ATAR of 99.80 and a university aggregate of 88.30.
The top Aboriginal student is Johvan Ty Miles from Our Lady Of The Sacred Heart Catholic College (NT), with an ATAR of 85.45 and a university aggregate of 72.90.
The NTCET top 20 students were from 5 schools across the NT.
- Darwin High School (8 students)
- The Essington School (6 students)
- St Philip's College (4 students)
- Casuarina Senior College (1 student)
- Palmerston College (1 student).
ATAR scores of the top 20 NT candidates range from 98.10 to 99.80, with a university aggregate range of 84.40 to 88.30.
Download the 2017 NTCET results XLSX (27.2 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 5/03/2018 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2017 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 150 | 799 | 949 |
Non-Government | 76 | 407 | 483 |
Total | 226 | 1206 | 1432 |
Top 20
Top 20 NTCET completers (2017)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Wijesinghe | Nisangi Parindya | Darwin High School | 88.30 | 99.80 |
Saji | Thomaskutty Thekkevanchipurakal | Darwin High School | 88.25 | 99.75 |
Boddeti | Sree | The Essington School | 88.20 | 99.75 |
Marah | Ciara | The Essington School | 87.10 | 99.40 |
Nguyen | Kitty Bao-Tran | Darwin High School | 87.00 | 99.35 |
Silva | Anne Shenelie Mareen | Casuarina Senior College | 86.60 | 99.20 |
Spadaccini | Alessandro | The Essington School | 86.20 | 99.05 |
Simpson | Kai | St Philip's College | 86.10 | 99.00 |
La Pira | Madison | The Essington School | 85.95 | 98.95 |
Carter | Beatrice | The Essington School | 85.90 | 98.90 |
Greenwood | Elizabeth Keely | Darwin High School | 85.70 | 98.80 |
Fitzgerald | Tess Makaila | Palmerston College | 85.20 | 98.60 |
Savvas | Cassandra Lee | Darwin High School | 85.15 | 98.55 |
Antonino | Zara | The Essington School | 85.05 | 98.50 |
Baseley | Aaron John | St Philip's College | 85.00 | 98.50 |
Griffiths | Remi Aurora Fontes | Darwin High School | 84.90 | 98.45 |
Moore | Jacob John | St Philip's College | 84.75 | 98.35 |
Radovic | William | St Philip's College | 84.60 | 98.25 |
Aratema | Treasure Joy | Darwin High School | 84.50 | 98.20 |
Kersemakers | Thomas Robert | Darwin High School | 84.40 | 98.10 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2017)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 411 | 86 | 497 |
Creative Arts: Modified | 5 | 1 | 6 | |
Dance | 96 | 40 | 136 | |
Drama | 88 | 72 | 160 | |
Music Advanced | 46 | 30 | 76 | |
Music Experience | 117 | 62 | 179 | |
Visual Arts - Art | 414 | 176 | 590 | |
Visual Arts - Design | 167 | 0 | 167 | |
Total | 1344 | 467 | 1811 | |
Business, Enterprise, And Technology | Accounting | 120 | 28 | 148 |
Business And Enterprise | 306 | 166 | 472 | |
Business And Enterprise: Modified | 0 | 1 | 1 | |
Communication Products | 208 | 61 | 269 | |
Information Processing And Publishing | 85 | 9 | 94 | |
Information Technology | 85 | 20 | 105 | |
Material Products | 131 | 77 | 208 | |
Systems And Control Products | 85 | 12 | 97 | |
Workplace Practices | 123 | 83 | 206 | |
Total | 1143 | 457 | 1600 | |
Cross-Disciplinary | Community Studies | 138 | 49 | 187 |
Cross-Disciplinary Studies: Modified | 5 | 0 | 5 | |
Integrated Learning | 700 | 154 | 854 | |
Personal Learning Plan | 1458 | 723 | 2181 | |
Personal Learning Plan: Modified | 7 | 0 | 7 | |
Research Practices | 55 | 137 | 192 | |
Total | 2363 | 1063 | 3426 | |
English | English | 1481 | 864 | 2345 |
English As An Additional Language | 209 | 38 | 247 | |
English: Modified | 36 | 2 | 38 | |
Essential English | 858 | 228 | 1086 | |
Total | 2584 | 1132 | 3716 | |
Health And Physical Education | Child Studies | 234 | 34 | 268 |
Food And Hospitality | 349 | 124 | 473 | |
Health | 241 | 97 | 338 | |
Health: Modified | 28 | 2 | 30 | |
Outdoor Education | 222 | 155 | 377 | |
Physical Education | 784 | 310 | 1094 | |
Total | 1858 | 722 | 2580 | |
Humanities And Social Sciences | Aboriginal Studies | 40 | 6 | 46 |
Ancient Studies | 116 | 0 | 116 | |
Economics | 4 | 26 | 30 | |
Geography | 43 | 53 | 96 | |
Legal Studies | 185 | 93 | 278 | |
Media Studies | 68 | 72 | 140 | |
Modern History | 166 | 90 | 256 | |
Religion Studies | 1 | 142 | 143 | |
Society And Culture | 89 | 19 | 108 | |
Society And Culture: Local Program | 0 | 66 | 66 | |
Tourism | 13 | 0 | 13 | |
Women'S Studies | 52 | 0 | 52 | |
Total | 777 | 567 | 1344 | |
Languages | Chinese (Background Speakers) | 7 | 0 | 7 |
Chinese (Beginners) | 18 | 0 | 18 | |
Chinese (Continuers) | 13 | 0 | 13 | |
Filipino (Continuers) | 21 | 0 | 21 | |
French (Beginners) | 38 | 0 | 38 | |
French (Continuers) | 0 | 13 | 13 | |
German (Continuers) | 0 | 6 | 6 | |
Hungarian (Continuers) | 1 | 0 | 1 | |
Indonesian (Beginners) | 45 | 3 | 48 | |
Indonesian (Continuers) | 34 | 41 | 75 | |
Italian (Beginners) | 28 | 17 | 45 | |
Italian (Continuers) | 2 | 0 | 2 | |
Japanese (Beginners) | 62 | 2 | 64 | |
Japanese (Continuers) | 70 | 43 | 113 | |
Modern Greek (Continuers) | 29 | 0 | 29 | |
Spanish (Beginners) | 94 | 1 | 95 | |
Spanish (Continuers) | 18 | 0 | 18 | |
Total | 480 | 126 | 606 | |
Mathematics | Essential Mathematics | 1103 | 205 | 1308 |
General Mathematics | 863 | 542 | 1405 | |
Mathematics | 604 | 399 | 1003 | |
Mathematics: Modified | 33 | 2 | 35 | |
Total | 2603 | 1148 | 3751 | |
Sciences | Biology | 509 | 425 | 934 |
Chemistry | 460 | 301 | 761 | |
Earth And Environmental Science | 20 | 0 | 20 | |
Nutrition | 68 | 72 | 140 | |
Physics | 342 | 200 | 542 | |
Psychology | 349 | 244 | 593 | |
Scientific Studies | 224 | 50 | 274 | |
Scientific Studies: Modified | 3 | 0 | 3 | |
Total | 1975 | 1292 | 3267 | |
Self-Directed Community Learning Programs | Performance | 0 | 1 | 1 |
Recreation Skills And Management | 1 | 0 | 1 | |
Self Development | 2 | 1 | 3 | |
Volunteering | 0 | 3 | 3 | |
Total | 3 | 5 | 8 | |
Other Subjects | Additional Status | 37 | 15 | 52 |
Australian Air Force Cadets | 1 | 0 | 1 | |
Australian Army Cadets | 1 | 0 | 1 | |
Australian Music Examinations Board | 1 | 2 | 3 | |
Cecchetti Ballet Australia Inc | 2 | 1 | 3 | |
Commonwealth Society Of Teachers Of Dancing | 1 | 0 | 1 | |
Duke Of Edinburgh'S Award | 181 | 128 | 309 | |
Literacy | 31 | 13 | 44 | |
Numeracy | 28 | 12 | 40 | |
Royal Life Saving Society Australia | 6 | 2 | 8 | |
Scouts Australia | 1 | 0 | 1 | |
Sport Skills And Management | 2 | 1 | 3 | |
The Equestrian Federation Of Australia | 2 | 0 | 2 | |
Trinity College London | 0 | 1 | 1 | |
Work Skills And Career Development | 1 | 3 | 4 | |
Total | 295 | 178 | 473 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2017)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Composing And Arranging | 5 | 2 | 7 |
Creative Arts | 108 | 28 | 136 | |
Creative Arts: Modified | 9 | 1 | 10 | |
Dance | 27 | 2 | 29 | |
Drama | 47 | 18 | 65 | |
Ensemble Performance | 22 | 16 | 38 | |
Music Individual Study | 20 | 8 | 28 | |
Music Technology | 11 | 1 | 12 | |
Musical Styles | 5 | 0 | 5 | |
Musicianship | 14 | 3 | 17 | |
Solo Performance | 18 | 14 | 32 | |
Visual Arts - Art | 45 | 21 | 66 | |
Visual Arts - Design | 26 | 2 | 28 | |
Total | 357 | 116 | 473 | |
Business, Enterprise, And Technology | Accounting | 35 | 18 | 53 |
Business And Enterprise | 119 | 50 | 169 | |
Business And Enterprise: Modified | 7 | 0 | 7 | |
Communication Products I | 87 | 19 | 106 | |
Communication Products Ii | 13 | 5 | 18 | |
Information Processing And Publishing | 32 | 14 | 46 | |
Information Technology | 36 | 5 | 41 | |
Material Products I | 13 | 16 | 29 | |
Material Products Ii | 24 | 10 | 34 | |
Systems And Control Products I | 31 | 5 | 36 | |
Systems And Control Products Ii | 2 | 0 | 2 | |
Workplace Practices | 44 | 57 | 101 | |
Workplace Practices A | 1 | 1 | 2 | |
Workplace Practices B | 22 | 0 | 22 | |
Total | 466 | 200 | 666 | |
Cross-Disciplinary | Arts And The Community | 23 | 5 | 28 |
Communication And The Community | 31 | 5 | 36 | |
Cross-Disciplinary Studies: Modified | 6 | 1 | 7 | |
Foods And The Community | 23 | 6 | 29 | |
Health, Recreation, And The Community | 38 | 4 | 42 | |
Humanities And The Community | 26 | 3 | 29 | |
Integrated Learning | 125 | 138 | 263 | |
Integrated Learning Ii | 104 | 36 | 140 | |
Interdisciplinary Learning And The Community | 34 | 7 | 41 | |
Research Project A | 8 | 1 | 9 | |
Research Project B | 92 | 26 | 118 | |
Research Project: Modified | 3 | 0 | 3 | |
Science, Technology And The Community | 14 | 1 | 15 | |
Stem And The Community | 16 | 9 | 25 | |
Work And The Community | 47 | 2 | 49 | |
Total | 590 | 244 | 834 | |
English | English | 423 | 262 | 685 |
English As An Additional Language | 66 | 11 | 77 | |
English Literary Studies | 140 | 124 | 264 | |
English: Modified | 15 | 1 | 16 | |
Essential English | 204 | 66 | 270 | |
Total | 848 | 464 | 1312 | |
Health And Physical Education | Child Studies | 57 | 14 | 71 |
Food And Hospitality | 34 | 26 | 60 | |
Health | 116 | 73 | 189 | |
Health: Modified | 5 | 2 | 7 | |
Outdoor Education | 71 | 55 | 126 | |
Physical Education | 137 | 101 | 238 | |
Total | 420 | 271 | 691 | |
Humanities And Social Sciences | Aboriginal Studies | 12 | 0 | 12 |
Australian And International Politics | 24 | 0 | 24 | |
Australian History | 0 | 5 | 5 | |
Classical Studies | 23 | 0 | 23 | |
Economics | 11 | 12 | 23 | |
Geography | 13 | 16 | 29 | |
Legal Studies | 45 | 32 | 77 | |
Media Studies | 34 | 26 | 60 | |
Modern History | 50 | 59 | 109 | |
Philosophy | 0 | 6 | 6 | |
Religion Studies | 0 | 9 | 9 | |
Society And Culture | 69 | 28 | 97 | |
Society And Culture: Modified | 4 | 1 | 5 | |
Women'S Studies | 29 | 0 | 29 | |
Total | 314 | 194 | 508 | |
Languages | Chinese (Background Speakers) | 7 | 0 | 7 |
Chinese (Beginners) | 9 | 0 | 9 | |
Chinese (Continuers) | 13 | 0 | 13 | |
Filipino (Continuers) | 11 | 0 | 11 | |
French (Beginners) | 12 | 0 | 12 | |
French (Continuers) | 0 | 4 | 4 | |
German (Continuers) | 0 | 2 | 2 | |
Hungarian (Continuers) | 1 | 0 | 1 | |
Indonesian (Beginners) | 7 | 0 | 7 | |
Indonesian (Continuers) | 18 | 10 | 28 | |
Italian (Beginners) | 8 | 5 | 13 | |
Japanese (Beginners) | 10 | 0 | 10 | |
Japanese (Continuers) | 22 | 5 | 27 | |
Modern Greek (Continuers) | 6 | 0 | 6 | |
Spanish (Beginners) | 22 | 3 | 25 | |
Spanish (Continuers) | 4 | 1 | 5 | |
Total | 150 | 30 | 180 | |
Mathematics | Essential Mathematics | 131 | 61 | 192 |
General Mathematics | 278 | 210 | 488 | |
Mathematical Methods | 133 | 119 | 252 | |
Mathematics: Modified | 16 | 0 | 16 | |
Specialist Mathematics | 22 | 22 | 44 | |
Total | 580 | 412 | 992 | |
Sciences | Biology | 182 | 108 | 290 |
Chemistry | 145 | 103 | 248 | |
Nutrition | 63 | 24 | 87 | |
Physics | 79 | 61 | 140 | |
Psychology | 95 | 82 | 177 | |
Scientific Studies | 117 | 27 | 144 | |
Total | 681 | 405 | 1086 | |
Other Subjects | Additional Status | 2 | 1 | 3 |
Australian Music Examinations Board | 2 | 2 | 4 | |
Duke Of Edinburgh'S Award | 5 | 9 | 14 | |
Royal Life Saving Society Australia | 2 | 0 | 2 | |
Scouts Australia | 1 | 0 | 1 | |
Trinity College London | 0 | 1 | 1 | |
Total | 12 | 13 | 25 |
Give feedback about this page.
Share this page:
URL copied!