2013 NTCET data
In 2013, 1257 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 817 students studied in government schools and 174 identified as being Aboriginal.
The top Northern Territory (NT) student is Asim Razi from Darwin High School with an ATAR of 99.95 and a university aggregate of 79.80.
The top Aboriginal student is Ashleigh Louise Ascoli from O'Loughlin Catholic College, with an ATAR of 96.70 and a university aggregate of 73.20.
The NTCET top 20 students were from 6 schools across the NT.
- St Philip's College (6 students)
- Darwin High School (6 students)
- The Essington School (3 students)
- Casuarina Senior College (3 students)
- Our Lady Of The Sacred Heart Catholic College (NT) (2 students)
- NT Christian College (1 student).
ATAR scores of the top 20 NT candidates range from 97.90 to 99.95, with a university aggregate range of 74.60 to 79.80.
Download the 2013 NTCET results XLSX (22.7 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 3/03/2014 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2013 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 134 | 683 | 817 |
Non-Government | 40 | 400 | 440 |
Total | 174 | 1083 | 1257 |
Top 20
Top 20 NTCET completers (2013)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Razi | Asim | Darwin High School | 79.8 | 99.95 |
MIERS | Nina Yvette | St Philip's College | 78.6 | 99.8 |
Mosel | Laura Jayne | Darwin High School | 77.4 | 99.45 |
Kosmidis | Ilias | Casuarina Senior College | 77.2 | 99.4 |
Brown | Cameron William | Our Lady Of The Sacred Heart Catholic College (NT) | 77.2 | 99.4 |
STANDISH | Alaina Marie | St Philip's College | 76.8 | 99.2 |
Herbert | Matthew James | The Essington School | 76.6 | 99.1 |
Mellios | Christos | Casuarina Senior College | 76.6 | 99.1 |
Wallent | Chloe Elise | Darwin High School | 76.4 | 99 |
Huang | Frank Guang Yu | Darwin High School | 76.4 | 99 |
SESHAKUMARAN | Aishwariya | St Philip's College | 75.8 | 98.7 |
Huntingford | Kate Helen | The Essington School | 75.8 | 98.7 |
Flett | Kayla Renee | Darwin High School | 75.4 | 98.45 |
Stevenson | Marquette | The Essington School | 75.4 | 98.45 |
Malin | Bronte Elise | NT Christian College | 75.4 | 98.45 |
Silva | Sampathawaduge Ashail Anthony Shewin | Casuarina Senior College | 75.4 | 98.45 |
Soni | Himanshu | Our Lady Of The Sacred Heart Catholic College (NT) | 75.4 | 98.45 |
Hales | Myra Jean | Darwin High School | 75 | 98.2 |
PATEL | Anika Lara | St Philip's College | 74.6 | 97.9 |
INGAMELLS | Naomi Joy | St Philip's College | 74.6 | 97.9 |
NIPPRESS | Samuel Leslie | St Philip's College | 74.6 | 97.9 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2013)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 351 | 80 | 431 |
Dance | 183 | 54 | 237 | |
Drama | 157 | 40 | 197 | |
Music Advanced | 8 | 39 | 47 | |
Music Experience | 265 | 49 | 314 | |
Visual Arts - Art | 645 | 144 | 789 | |
Visual Arts - Design | 144 | 19 | 163 | |
Total | 1753 | 425 | 2178 | |
Business, Enterprise, And Technology | Accounting | 134 | 23 | 157 |
Business And Enterprise | 316 | 145 | 461 | |
Communication Products | 331 | 74 | 405 | |
Information Processing And Publishing | 174 | 25 | 199 | |
Information Technology | 127 | 19 | 146 | |
Material Products | 169 | 81 | 250 | |
Systems And Control Products | 93 | 9 | 102 | |
Workplace Practices | 145 | 90 | 235 | |
Total | 1489 | 466 | 1955 | |
Cross-Disciplinary | Community Studies | 172 | 26 | 198 |
Cross-Disciplinary Studies | 24 | 0 | 24 | |
Integrated Learning | 493 | 216 | 709 | |
Personal Learning Plan | 1614 | 767 | 2381 | |
Total | 2303 | 1009 | 3312 | |
English | English | 1613 | 837 | 2450 |
English As A Second Language | 237 | 27 | 264 | |
English Pathways | 686 | 141 | 827 | |
Literacy For Work And Community Life | 308 | 121 | 429 | |
Total | 2844 | 1126 | 3970 | |
Health And Physical Education | Child Studies | 228 | 17 | 245 |
Food And Hospitality | 411 | 133 | 544 | |
Health | 230 | 0 | 230 | |
Outdoor Education | 205 | 218 | 423 | |
Physical Education | 990 | 333 | 1323 | |
Total | 2064 | 701 | 2765 | |
Humanities And Social Sciences | Aboriginal Studies | 30 | 46 | 76 |
Ancient Studies | 80 | 7 | 87 | |
Economics | 51 | 35 | 86 | |
Geography | 113 | 114 | 227 | |
History | 230 | 204 | 434 | |
Legal Studies | 176 | 124 | 300 | |
Media Studies | 110 | 69 | 179 | |
Philosophy | 17 | 0 | 17 | |
Religion Studies | 12 | 134 | 146 | |
Society And Culture | 110 | 3 | 113 | |
Tourism | 27 | 25 | 52 | |
Women'S Studies | 25 | 0 | 25 | |
Total | 981 | 761 | 1742 | |
Languages | Chinese (Background Speakers) | 14 | 0 | 14 |
Chinese (Beginners) | 39 | 0 | 39 | |
Chinese (Continuers) | 15 | 0 | 15 | |
French (Beginners) | 14 | 0 | 14 | |
French (Continuers) | 0 | 4 | 4 | |
German (Continuers) | 0 | 10 | 10 | |
Indonesian (Beginners) | 57 | 0 | 57 | |
Indonesian (Continuers) | 93 | 16 | 109 | |
Italian (Beginners) | 41 | 7 | 48 | |
Italian (Continuers) | 0 | 2 | 2 | |
Japanese (Beginners) | 69 | 0 | 69 | |
Japanese (Continuers) | 77 | 17 | 94 | |
Modern Greek (Continuers) | 12 | 0 | 12 | |
Spanish (Beginners) | 70 | 6 | 76 | |
Spanish (Continuers) | 2 | 0 | 2 | |
Total | 503 | 62 | 565 | |
Mathematics | Mathematical Applications | 768 | 441 | 1209 |
Mathematics | 859 | 412 | 1271 | |
Mathematics Pathways | 306 | 49 | 355 | |
Numeracy For Work And Community Life | 754 | 232 | 986 | |
Total | 2687 | 1134 | 3821 | |
Sciences | Biology | 486 | 335 | 821 |
Chemistry | 458 | 236 | 694 | |
Nutrition | 148 | 54 | 202 | |
Physics | 401 | 201 | 602 | |
Psychology | 354 | 262 | 616 | |
Scientific Studies | 135 | 37 | 172 | |
Total | 1982 | 1125 | 3107 | |
Self-Directed Community Learning Programs | Independent Living | 0 | 1 | 1 |
Performance | 2 | 0 | 2 | |
Self Development | 5 | 1 | 6 | |
Volunteering | 1 | 2 | 3 | |
Total | 8 | 4 | 12 | |
Other Subjects | Additional Status | 65 | 32 | 97 |
Australian Air Force Cadets | 2 | 0 | 2 | |
Australian Army Cadets | 3 | 2 | 5 | |
Australian Music Examinations Board | 1 | 2 | 3 | |
Cecchetti Ballet Australia Inc | 2 | 0 | 2 | |
Duke Of Edinburgh'S Award | 18 | 39 | 57 | |
Guides Australia | 1 | 1 | 2 | |
Literacy | 43 | 20 | 63 | |
Numeracy | 41 | 20 | 61 | |
Operation Flinders | 1 | 0 | 1 | |
Royal Life Saving Society Australia | 3 | 6 | 9 | |
Sa Country Fire Service | 1 | 0 | 1 | |
Sport Skills And Management | 1 | 1 | 2 | |
St. John Ambulance Australia Cadets | 1 | 0 | 1 | |
Work Skills And Career Development | 6 | 1 | 7 | |
Total | 189 | 124 | 313 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2013)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Composing And Arranging | 1 | 1 | 2 |
Creative Arts | 60 | 29 | 89 | |
Dance | 41 | 13 | 54 | |
Drama | 42 | 14 | 56 | |
Ensemble Performance | 11 | 17 | 28 | |
Music Individual Study | 24 | 8 | 32 | |
Music Technology | 0 | 1 | 1 | |
Musical Styles | 6 | 0 | 6 | |
Musicianship | 10 | 2 | 12 | |
Performance Special Study | 4 | 1 | 5 | |
Solo Performance | 27 | 11 | 38 | |
Visual Arts - Art | 92 | 66 | 158 | |
Visual Arts - Design | 30 | 6 | 36 | |
Total | 348 | 169 | 517 | |
Business, Enterprise, And Technology | Accounting | 59 | 7 | 66 |
Business And Enterprise | 116 | 49 | 165 | |
Communication Products I | 59 | 17 | 76 | |
Communication Products Ii | 11 | 24 | 35 | |
Information Processing And Publishing | 52 | 19 | 71 | |
Information Technology | 7 | 8 | 15 | |
Material Products I | 8 | 10 | 18 | |
Systems And Control Products I | 18 | 0 | 18 | |
Systems And Control Products Ii | 1 | 0 | 1 | |
Workplace Practices | 102 | 70 | 172 | |
Total | 433 | 204 | 637 | |
Cross-Disciplinary | Arts And The Community | 28 | 2 | 30 |
Business And The Community | 1 | 0 | 1 | |
Communication And The Community | 23 | 8 | 31 | |
Cross-Disciplinary Studies | 9 | 0 | 9 | |
Design, Construction, And The Community | 2 | 2 | 4 | |
Environment And The Community | 2 | 1 | 3 | |
Foods And The Community | 10 | 4 | 14 | |
Health, Recreation, And The Community | 46 | 8 | 54 | |
Integrated Learning | 141 | 62 | 203 | |
Integrated Learning Ii | 46 | 0 | 46 | |
Research Project B | 5 | 33 | 38 | |
Science And The Community | 0 | 1 | 1 | |
Technology And The Community | 0 | 1 | 1 | |
Work And The Community | 22 | 4 | 26 | |
Total | 335 | 126 | 461 | |
English | English As A Second Language | 49 | 19 | 68 |
English As Second Language Studies | 94 | 8 | 102 | |
English Communications | 424 | 256 | 680 | |
English Pathways | 117 | 27 | 144 | |
English Studies | 117 | 125 | 242 | |
Total | 801 | 435 | 1236 | |
Health And Physical Education | Child Studies | 94 | 9 | 103 |
Food And Hospitality | 94 | 33 | 127 | |
Health | 121 | 0 | 121 | |
Outdoor Education | 56 | 33 | 89 | |
Physical Education | 74 | 72 | 146 | |
Total | 439 | 147 | 586 | |
Humanities And Social Sciences | Aboriginal Studies | 12 | 5 | 17 |
Australian History | 7 | 6 | 13 | |
Classical Studies | 12 | 0 | 12 | |
Economics | 11 | 10 | 21 | |
Geography | 4 | 26 | 30 | |
Legal Studies | 33 | 46 | 79 | |
Media Studies | 21 | 22 | 43 | |
Modern History | 21 | 54 | 75 | |
Philosophy | 5 | 0 | 5 | |
Religion Studies | 0 | 59 | 59 | |
Society And Culture | 32 | 7 | 39 | |
Tourism | 8 | 8 | 16 | |
Women'S Studies | 12 | 0 | 12 | |
Total | 178 | 243 | 421 | |
Languages | Chinese (Background Speakers) | 11 | 0 | 11 |
Chinese (Beginners) | 6 | 0 | 6 | |
Chinese (Continuers) | 16 | 0 | 16 | |
French (Beginners) | 1 | 0 | 1 | |
French (Continuers) | 0 | 8 | 8 | |
German (Continuers) | 1 | 2 | 3 | |
Indonesian (Beginners) | 2 | 0 | 2 | |
Indonesian (Continuers) | 27 | 14 | 41 | |
Italian (Beginners) | 3 | 0 | 3 | |
Italian (Continuers) | 5 | 0 | 5 | |
Japanese (Beginners) | 4 | 0 | 4 | |
Japanese (Continuers) | 11 | 1 | 12 | |
Modern Greek (Continuers) | 6 | 0 | 6 | |
Spanish (Beginners) | 2 | 0 | 2 | |
Total | 95 | 25 | 120 | |
Mathematics | Mathematical Applications | 226 | 160 | 386 |
Mathematical Methods | 115 | 64 | 179 | |
Mathematical Studies | 131 | 95 | 226 | |
Mathematics Pathways | 60 | 0 | 60 | |
Specialist Mathematics | 22 | 13 | 35 | |
Total | 554 | 332 | 886 | |
Sciences | Agricultural And Horticultural Management | 11 | 0 | 11 |
Biology | 160 | 85 | 245 | |
Chemistry | 130 | 62 | 192 | |
Nutrition | 66 | 5 | 71 | |
Physics | 101 | 71 | 172 | |
Psychology | 101 | 57 | 158 | |
Scientific Studies | 62 | 1 | 63 | |
Total | 631 | 281 | 912 | |
Other Subjects | Australian Music Examinations Board | 0 | 4 | 4 |
Duke Of Edinburgh'S Award | 0 | 2 | 2 | |
Guides Australia | 2 | 2 | 4 | |
Royal Life Saving Society Australia | 0 | 1 | 1 | |
Total | 2 | 9 | 11 |
Give feedback about this page.
Share this page:
URL copied!