2014 NTCET data
In 2014, 1317 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 885 students studied in government schools and 173 identified as being Aboriginal.
The top Northern Territory (NT) student is Anna Kristina Miers from Centralian Senior College with an ATAR of 99.90 and a university aggregate of 79.
The top Aboriginal student is Asha Lenae Tonkin-Reeves from Katherine High School, with an ATAR of 92.55 and a university aggregate of 69.60.
The NTCET top 20 students were from 5 schools across the NT.
- Casuarina Senior College (7 students)
- Darwin High School (6 students)
- St Philip's College (4 students)
- Centralian Senior College (2 students)
- The Essington School (1 student).
ATAR scores of the top 20 NT candidates range from 97.35 to 99.90, with a university aggregate range of 74 to 79.
Download the 2014 NTCET results XLSX (22.7 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 2/03/2015 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2014 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 121 | 764 | 885 |
Non-Government | 52 | 380 | 432 |
Total | 173 | 1144 | 1317 |
Top 20
Top 20 NTCET completers (2014)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Miers | Anna Kristina | Centralian Senior College | 79 | 99.9 |
Kwon | Yo Han John | Darwin High School | 78.4 | 99.7 |
Smith | Meg Hannah | Darwin High School | 78 | 99.6 |
Elkington | Miles Robert | Casuarina Senior College | 77.1 | 99.25 |
Moore | Sarah Claire | Centralian Senior College | 77 | 99.25 |
Shah | Kavi Manish | Darwin High School | 76.6 | 99 |
SYME | Ella Rose | St Philip's College | 76.6 | 99 |
Silva | Sampathawaduge Anton Mario | Casuarina Senior College | 76.6 | 99 |
Kieran | Shannon Patricia | Casuarina Senior College | 76.4 | 98.9 |
ROBERTSON | Mark Richard | St Philip's College | 76.2 | 98.8 |
Cosentino | Tayler Sian | Casuarina Senior College | 76.2 | 98.8 |
Weerasundera | Kaavya | Darwin High School | 76.2 | 98.8 |
McDonald | Joshua Lucas | Casuarina Senior College | 75.6 | 98.4 |
THORNTON | Stewart | St Philip's College | 75.4 | 98.3 |
Miles | Timothy Ian | Casuarina Senior College | 75.2 | 98.15 |
O'Brien | Hayden Luke | Casuarina Senior College | 75 | 98.05 |
Frost | Sarah | The Essington School | 75 | 98.05 |
NEWTON | Billie | St Philip's College | 74.6 | 97.75 |
Zhang | Yichi | Darwin High School | 74 | 97.35 |
Mazid | Afif | Darwin High School | 74 | 97.35 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2014)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 441 | 51 | 492 |
Dance | 118 | 23 | 141 | |
Drama | 123 | 97 | 220 | |
Music Advanced | 69 | 34 | 103 | |
Music Experience | 142 | 58 | 200 | |
Visual Arts - Art | 584 | 135 | 719 | |
Visual Arts - Design | 167 | 20 | 187 | |
Total | 1644 | 418 | 2062 | |
Business, Enterprise, And Technology | Accounting | 96 | 29 | 125 |
Business And Enterprise | 268 | 184 | 452 | |
Communication Products | 262 | 104 | 366 | |
Information Processing And Publishing | 204 | 0 | 204 | |
Information Technology | 98 | 20 | 118 | |
Material Products | 199 | 55 | 254 | |
Systems And Control Products | 101 | 17 | 118 | |
Workplace Practices | 202 | 66 | 268 | |
Total | 1430 | 475 | 1905 | |
Cross-Disciplinary | Community Studies | 193 | 47 | 240 |
Cross-Disciplinary Studies: Local Program | 2 | 0 | 2 | |
Integrated Learning | 663 | 182 | 845 | |
Personal Learning Plan | 1594 | 721 | 2315 | |
Research Practices | 45 | 0 | 45 | |
Total | 2497 | 950 | 3447 | |
English | English | 1411 | 941 | 2352 |
English As A Second Language | 174 | 37 | 211 | |
English Pathways | 788 | 124 | 912 | |
English: Modified | 0 | 1 | 1 | |
Literacy For Work And Community Life | 351 | 127 | 478 | |
Total | 2724 | 1230 | 3954 | |
Health And Physical Education | Child Studies | 223 | 1 | 224 |
Food And Hospitality | 437 | 148 | 585 | |
Health | 155 | 36 | 191 | |
Outdoor Education | 175 | 167 | 342 | |
Physical Education | 935 | 369 | 1304 | |
Total | 1925 | 721 | 2646 | |
Humanities And Social Sciences | Aboriginal Studies | 36 | 32 | 68 |
Ancient Studies | 90 | 6 | 96 | |
Economics | 18 | 38 | 56 | |
Geography | 135 | 101 | 236 | |
History | 274 | 189 | 463 | |
Legal Studies | 151 | 140 | 291 | |
Media Studies | 93 | 78 | 171 | |
Philosophy | 6 | 23 | 29 | |
Religion Studies | 0 | 157 | 157 | |
Society And Culture | 96 | 106 | 202 | |
Tourism | 9 | 31 | 40 | |
Women'S Studies | 26 | 0 | 26 | |
Total | 934 | 901 | 1835 | |
Languages | Chinese (Background Speakers) | 10 | 0 | 10 |
Chinese (Beginners) | 22 | 0 | 22 | |
Chinese (Continuers) | 13 | 0 | 13 | |
French (Continuers) | 0 | 11 | 11 | |
German (Beginners) | 2 | 1 | 3 | |
German (Continuers) | 0 | 10 | 10 | |
Indonesian (Beginners) | 38 | 0 | 38 | |
Indonesian (Continuers) | 44 | 35 | 79 | |
Italian (Beginners) | 40 | 6 | 46 | |
Japanese (Beginners) | 31 | 13 | 44 | |
Japanese (Continuers) | 61 | 16 | 77 | |
Modern Greek (Continuers) | 22 | 0 | 22 | |
Spanish (Beginners) | 120 | 0 | 120 | |
Spanish (Continuers) | 0 | 11 | 11 | |
Total | 403 | 103 | 506 | |
Mathematics | Mathematical Applications | 703 | 512 | 1215 |
Mathematics | 783 | 481 | 1264 | |
Mathematics Pathways | 357 | 10 | 367 | |
Numeracy For Work And Community Life | 803 | 273 | 1076 | |
Total | 2646 | 1276 | 3922 | |
Sciences | Biology | 524 | 328 | 852 |
Chemistry | 485 | 256 | 741 | |
Nutrition | 122 | 52 | 174 | |
Physics | 370 | 262 | 632 | |
Psychology | 348 | 270 | 618 | |
Scientific Studies | 200 | 90 | 290 | |
Total | 2049 | 1258 | 3307 | |
Self-Directed Community Learning Programs | Community Development | 0 | 3 | 3 |
Independent Living | 0 | 1 | 1 | |
Performance | 1 | 1 | 2 | |
Self Development | 1 | 3 | 4 | |
Total | 2 | 8 | 10 | |
Other Subjects | Additional Status | 39 | 11 | 50 |
Australian Air Force Cadets | 6 | 2 | 8 | |
Australian Army Cadets | 1 | 0 | 1 | |
Australian Music Examinations Board | 0 | 2 | 2 | |
Duke Of Edinburgh'S Award | 21 | 45 | 66 | |
Guides Australia | 1 | 0 | 1 | |
Literacy | 33 | 10 | 43 | |
Numeracy | 32 | 8 | 40 | |
Royal Life Saving Society Australia | 5 | 6 | 11 | |
Sport Skills And Management | 0 | 4 | 4 | |
Work Skills And Career Development | 1 | 3 | 4 | |
Total | 139 | 91 | 230 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2014)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Composing And Arranging | 8 | 0 | 8 |
Creative Arts | 111 | 13 | 124 | |
Dance | 49 | 20 | 69 | |
Drama | 45 | 17 | 62 | |
Ensemble Performance | 28 | 8 | 36 | |
Music Individual Study | 29 | 4 | 33 | |
Music Technology | 0 | 9 | 9 | |
Musical Styles | 1 | 0 | 1 | |
Musicianship | 19 | 2 | 21 | |
Performance Special Study | 5 | 2 | 7 | |
Solo Performance | 28 | 7 | 35 | |
Visual Arts - Art | 105 | 38 | 143 | |
Visual Arts - Design | 29 | 8 | 37 | |
Total | 457 | 128 | 585 | |
Business, Enterprise, And Technology | Accounting | 47 | 19 | 66 |
Business And Enterprise | 108 | 65 | 173 | |
Communication Products I | 63 | 19 | 82 | |
Communication Products Ii | 14 | 19 | 33 | |
Information Processing And Publishing | 42 | 13 | 55 | |
Information Technology | 34 | 4 | 38 | |
Material Products I | 11 | 12 | 23 | |
Material Products Ii | 0 | 3 | 3 | |
Systems And Control Products I | 19 | 0 | 19 | |
Workplace Practices | 82 | 58 | 140 | |
Workplace Practices A | 12 | 0 | 12 | |
Total | 432 | 212 | 644 | |
Cross-Disciplinary | Arts And The Community | 20 | 7 | 27 |
Communication And The Community | 13 | 9 | 22 | |
Cross-Disciplinary Studies | 0 | 2 | 2 | |
Foods And The Community | 16 | 1 | 17 | |
Health, Recreation, And The Community | 59 | 4 | 63 | |
Integrated Learning | 147 | 41 | 188 | |
Integrated Learning Ii | 88 | 44 | 132 | |
Research Project B | 3 | 19 | 22 | |
Science, Technology And The Community | 2 | 1 | 3 | |
Work And The Community | 30 | 15 | 45 | |
Total | 378 | 143 | 521 | |
English | English As A Second Language | 68 | 11 | 79 |
English As Second Language Studies | 71 | 2 | 73 | |
English Communications | 464 | 232 | 696 | |
English Pathways | 136 | 54 | 190 | |
English Studies | 123 | 140 | 263 | |
Total | 862 | 439 | 1301 | |
Health And Physical Education | Child Studies | 65 | 1 | 66 |
Food And Hospitality | 58 | 28 | 86 | |
Health | 78 | 7 | 85 | |
Outdoor Education | 41 | 51 | 92 | |
Physical Education | 75 | 89 | 164 | |
Total | 317 | 176 | 493 | |
Humanities And Social Sciences | Aboriginal Studies | 12 | 7 | 19 |
Australian History | 2 | 12 | 14 | |
Classical Studies | 15 | 5 | 20 | |
Economics | 13 | 4 | 17 | |
Geography | 29 | 20 | 49 | |
Legal Studies | 34 | 34 | 68 | |
Media Studies | 31 | 17 | 48 | |
Modern History | 35 | 38 | 73 | |
Philosophy | 4 | 0 | 4 | |
Religion Studies | 0 | 57 | 57 | |
Society And Culture | 45 | 39 | 84 | |
Tourism | 13 | 0 | 13 | |
Women'S Studies | 9 | 0 | 9 | |
Total | 242 | 233 | 475 | |
Languages | Chinese (Background Speakers) | 10 | 0 | 10 |
Chinese (Beginners) | 11 | 0 | 11 | |
Chinese (Continuers) | 5 | 0 | 5 | |
French (Beginners) | 3 | 0 | 3 | |
French (Continuers) | 0 | 2 | 2 | |
German (Continuers) | 0 | 2 | 2 | |
Indonesian (Beginners) | 21 | 0 | 21 | |
Indonesian (Continuers) | 30 | 4 | 34 | |
Italian (Beginners) | 8 | 0 | 8 | |
Italian (Continuers) | 0 | 2 | 2 | |
Japanese (Beginners) | 17 | 0 | 17 | |
Japanese (Continuers) | 22 | 4 | 26 | |
Modern Greek (Continuers) | 3 | 0 | 3 | |
Spanish (Beginners) | 23 | 0 | 23 | |
Spanish (Continuers) | 1 | 0 | 1 | |
Total | 154 | 14 | 168 | |
Mathematics | Mathematical Applications | 223 | 167 | 390 |
Mathematical Methods | 133 | 51 | 184 | |
Mathematical Studies | 115 | 81 | 196 | |
Mathematics Pathways | 48 | 6 | 54 | |
Specialist Mathematics | 26 | 16 | 42 | |
Total | 545 | 321 | 866 | |
Sciences | Biology | 139 | 105 | 244 |
Chemistry | 140 | 61 | 201 | |
Nutrition | 58 | 11 | 69 | |
Physics | 107 | 67 | 174 | |
Psychology | 85 | 89 | 174 | |
Scientific Studies | 74 | 29 | 103 | |
Total | 603 | 362 | 965 | |
Other Subjects | Australian Music Examinations Board | 1 | 0 | 1 |
Guides Australia | 2 | 0 | 2 | |
Royal Life Saving Society Australia | 2 | 0 | 2 | |
Vet Status | 1 | 0 | 1 | |
Total | 6 | 0 | 6 |
Give feedback about this page.
Share this page:
URL copied!