2016 NTCET data
In 2016, 1400 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 919 students studied in government schools and 224 identified as being Aboriginal.
The top Northern Territory (NT) student is Aaron John Berthon from Darwin High School with an ATAR of 99.55 and a university aggregate of 87.50.
The top Aboriginal student is Rachel Leonie Park from Darwin High School, with an ATAR of 98.55 and a university aggregate of 85.
The NTCET top 20 students were from 6 schools across the NT.
- Darwin High School (8 students)
- The Essington School (6 students)
- NT Christian College (2 students)
- St Philip's College (2 students)
- Casuarina Senior College (2 students)
- Katherine High School (1 student).
ATAR scores of the top 20 NT candidates range from 97.55 to 99.55, with a university aggregate range of 83.40 to 87.50.
Download the 2016 NTCET results XLSX (26.7 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 6/03/2017 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2016 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 157 | 762 | 919 |
Non-Government | 67 | 414 | 481 |
Total | 224 | 1176 | 1400 |
Top 20
Top 20 NTCET completers (2016)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Berthon | Aaron John | Darwin High School | 87.50 | 99.55 |
Hunt | Millie Joy | The Essington School | 87.00 | 99.40 |
Sullivan | Dean McDonald | St Philip's College | 86.80 | 99.35 |
McKeough | Katrina May | NT Christian College | 86.70 | 99.30 |
Lye | Hayley Claire | Katherine High School | 86.20 | 99.05 |
Macpherson-Oxley | Sarah Elizabeth | Casuarina Senior College | 85.90 | 98.95 |
Heraganahally | Sri Sanjana Subash | The Essington School | 85.60 | 98.80 |
McDonald | Ayden Alexander | The Essington School | 85.30 | 98.70 |
Pandithage | Thilini Nadisha | Casuarina Senior College | 85.20 | 98.65 |
Park | Rachel Leonie | Darwin High School | 85.00 | 98.55 |
Cartmer | Jack Daniel | NT Christian College | 84.80 | 98.40 |
Dasgupta | Ritwik | Darwin High School | 84.80 | 98.40 |
Pachulicz | River Jack | St Philip's College | 84.70 | 98.35 |
Carter | Hannah | The Essington School | 84.70 | 98.35 |
Diamandopoulos | Marianna | Darwin High School | 84.60 | 98.30 |
Jettner | Joel Kurt | Darwin High School | 84.30 | 98.15 |
Davis | Jack Noam Maple Jablonka | Darwin High School | 84.10 | 98.00 |
Roditis | Themelina | Darwin High School | 84.10 | 98.00 |
Stephenson | Emily Siena | Darwin High School | 83.70 | 97.75 |
Gordon | Kaila Peta | The Essington School | 83.40 | 97.55 |
Tcha | Demi | The Essington School | 83.40 | 97.55 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2016)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 425 | 90 | 515 |
Creative Arts: Modified | 9 | 2 | 11 | |
Dance | 143 | 34 | 177 | |
Drama | 184 | 66 | 250 | |
Music Advanced | 62 | 22 | 84 | |
Music Experience | 118 | 41 | 159 | |
Visual Arts - Art | 341 | 101 | 442 | |
Visual Arts - Design | 126 | 1 | 127 | |
Total | 1408 | 357 | 1765 | |
Business, Enterprise, And Technology | Accounting | 87 | 28 | 115 |
Business And Enterprise | 376 | 148 | 524 | |
Business And Enterprise: Modified | 7 | 0 | 7 | |
Communication Products | 282 | 80 | 362 | |
Information Processing And Publishing | 109 | 16 | 125 | |
Information Technology | 132 | 11 | 143 | |
Material Products | 82 | 114 | 196 | |
Systems And Control Products | 102 | 14 | 116 | |
Workplace Practices | 125 | 158 | 283 | |
Total | 1302 | 569 | 1871 | |
Cross-Disciplinary | Community Studies | 163 | 26 | 189 |
Cross-Disciplinary Studies: Modified | 0 | 1 | 1 | |
Integrated Learning | 817 | 158 | 975 | |
Personal Learning Plan | 1407 | 744 | 2151 | |
Personal Learning Plan: Modified | 12 | 0 | 12 | |
Research Practices | 44 | 69 | 113 | |
Total | 2443 | 998 | 3441 | |
English | English | 1431 | 863 | 2294 |
English As An Additional Language | 244 | 33 | 277 | |
English: Modified | 37 | 2 | 39 | |
Essential English | 876 | 206 | 1082 | |
Total | 2588 | 1104 | 3692 | |
Health And Physical Education | Child Studies | 188 | 11 | 199 |
Food And Hospitality | 332 | 138 | 470 | |
Health | 243 | 86 | 329 | |
Health: Modified | 11 | 1 | 12 | |
Outdoor Education | 257 | 207 | 464 | |
Physical Education | 764 | 313 | 1077 | |
Total | 1795 | 756 | 2551 | |
Humanities And Social Sciences | Aboriginal Studies | 38 | 0 | 38 |
Ancient Studies | 90 | 3 | 93 | |
Australian And International Politics | 68 | 0 | 68 | |
Economics | 13 | 24 | 37 | |
Geography | 98 | 40 | 138 | |
History | 242 | 141 | 383 | |
Legal Studies | 167 | 110 | 277 | |
Media Studies | 119 | 54 | 173 | |
Philosophy | 0 | 14 | 14 | |
Religion Studies | 1 | 104 | 105 | |
Society And Culture | 111 | 17 | 128 | |
Society And Culture: Local Program | 0 | 55 | 55 | |
Society And Culture: Modified | 3 | 1 | 4 | |
Tourism | 10 | 0 | 10 | |
Women'S Studies | 50 | 0 | 50 | |
Total | 1010 | 563 | 1573 | |
Languages | Chinese (Background Speakers) | 11 | 0 | 11 |
Chinese (Beginners) | 19 | 0 | 19 | |
Chinese (Continuers) | 29 | 0 | 29 | |
Filipino (Continuers) | 12 | 0 | 12 | |
French (Beginners) | 56 | 0 | 56 | |
French (Continuers) | 1 | 9 | 10 | |
German (Beginners) | 0 | 2 | 2 | |
German (Continuers) | 0 | 4 | 4 | |
Indonesian (Beginners) | 35 | 0 | 35 | |
Indonesian (Continuers) | 31 | 14 | 45 | |
Italian (Beginners) | 29 | 24 | 53 | |
Japanese (Background Speakers) | 1 | 0 | 1 | |
Japanese (Beginners) | 39 | 4 | 43 | |
Japanese (Continuers) | 82 | 20 | 102 | |
Modern Greek (Continuers) | 21 | 0 | 21 | |
Spanish (Beginners) | 63 | 0 | 63 | |
Spanish (Continuers) | 6 | 1 | 7 | |
Total | 435 | 78 | 513 | |
Mathematics | Essential Mathematics | 1070 | 201 | 1271 |
General Mathematics | 802 | 508 | 1310 | |
Mathematics | 739 | 449 | 1188 | |
Mathematics: Modified | 36 | 0 | 36 | |
Total | 2647 | 1158 | 3805 | |
Sciences | Biology | 677 | 309 | 986 |
Chemistry | 467 | 357 | 824 | |
Nutrition | 161 | 54 | 215 | |
Physics | 309 | 242 | 551 | |
Psychology | 321 | 201 | 522 | |
Scientific Studies | 139 | 62 | 201 | |
Scientific Studies: Modified | 11 | 0 | 11 | |
Total | 2085 | 1225 | 3310 | |
Self-Directed Community Learning Programs | Self Development | 0 | 1 | 1 |
Total | 0 | 1 | 1 | |
Other Subjects | Additional Status | 39 | 18 | 57 |
Australian Air Force Cadets | 1 | 2 | 3 | |
Australian Army Cadets | 5 | 4 | 9 | |
Australian Music Examinations Board | 2 | 0 | 2 | |
Duke Of Edinburgh'S Award | 187 | 140 | 327 | |
Guides Australia | 0 | 1 | 1 | |
Literacy | 36 | 15 | 51 | |
Numeracy | 29 | 12 | 41 | |
Royal Life Saving Society Australia | 3 | 16 | 19 | |
Sport Skills And Management | 0 | 1 | 1 | |
Work Skills And Career Development | 0 | 3 | 3 | |
Total | 302 | 212 | 514 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2016)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Composing And Arranging | 1 | 3 | 4 |
Creative Arts | 79 | 29 | 108 | |
Creative Arts: Modified | 1 | 1 | 2 | |
Dance | 42 | 11 | 53 | |
Drama | 37 | 47 | 84 | |
Ensemble Performance | 29 | 15 | 44 | |
Music Individual Study | 12 | 9 | 21 | |
Music Technology | 2 | 1 | 3 | |
Musical Styles | 1 | 2 | 3 | |
Musicianship | 11 | 3 | 14 | |
Performance Special Study | 2 | 1 | 3 | |
Solo Performance | 29 | 12 | 41 | |
Visual Arts - Art | 80 | 61 | 141 | |
Visual Arts - Design | 21 | 1 | 22 | |
Total | 347 | 196 | 543 | |
Business, Enterprise, And Technology | Accounting | 41 | 21 | 62 |
Business And Enterprise | 120 | 70 | 190 | |
Business And Enterprise: Modified | 1 | 1 | 2 | |
Communication Products I | 74 | 16 | 90 | |
Communication Products Ii | 18 | 18 | 36 | |
Information Processing And Publishing | 20 | 15 | 35 | |
Information Technology | 16 | 8 | 24 | |
Material Products I | 18 | 13 | 31 | |
Material Products Ii | 4 | 10 | 14 | |
Systems And Control Products I | 22 | 0 | 22 | |
Workplace Practices | 78 | 43 | 121 | |
Workplace Practices A | 0 | 1 | 1 | |
Total | 412 | 216 | 628 | |
Cross-Disciplinary | Arts And The Community | 27 | 7 | 34 |
Communication And The Community | 26 | 10 | 36 | |
Cross-Disciplinary Studies | 0 | 6 | 6 | |
Cross-Disciplinary Studies: Modified | 1 | 0 | 1 | |
Foods And The Community | 33 | 4 | 37 | |
Health, Recreation, And The Community | 61 | 4 | 65 | |
Humanities And The Community | 38 | 0 | 38 | |
Integrated Learning | 172 | 50 | 222 | |
Integrated Learning Ii | 178 | 54 | 232 | |
Interdisciplinary Learning And The Community | 44 | 0 | 44 | |
Research Project B | 118 | 19 | 137 | |
Science, Technology And The Community | 9 | 4 | 13 | |
Stem And The Community | 31 | 1 | 32 | |
Work And The Community | 44 | 17 | 61 | |
Total | 782 | 176 | 958 | |
English | English As A Second Language | 69 | 4 | 73 |
English As Second Language Studies | 57 | 2 | 59 | |
English Communications | 371 | 276 | 647 | |
English Pathways | 187 | 57 | 244 | |
English Studies | 85 | 114 | 199 | |
English: Modified | 7 | 2 | 9 | |
Total | 776 | 455 | 1231 | |
Health And Physical Education | Child Studies | 52 | 10 | 62 |
Food And Hospitality | 32 | 29 | 61 | |
Health | 113 | 44 | 157 | |
Health: Modified | 7 | 0 | 7 | |
Outdoor Education | 78 | 65 | 143 | |
Physical Education | 93 | 97 | 190 | |
Total | 375 | 245 | 620 | |
Humanities And Social Sciences | Aboriginal Studies | 12 | 0 | 12 |
Australian History | 4 | 6 | 10 | |
Classical Studies | 17 | 6 | 23 | |
Economics | 25 | 10 | 35 | |
Geography | 23 | 12 | 35 | |
Legal Studies | 45 | 27 | 72 | |
Media Studies | 22 | 22 | 44 | |
Modern History | 31 | 53 | 84 | |
Philosophy | 0 | 6 | 6 | |
Religion Studies | 0 | 118 | 118 | |
Society And Culture | 56 | 24 | 80 | |
Tourism | 5 | 3 | 8 | |
Women'S Studies | 24 | 0 | 24 | |
Total | 264 | 287 | 551 | |
Languages | Chinese (Background Speakers) | 3 | 0 | 3 |
Chinese (Beginners) | 4 | 0 | 4 | |
Chinese (Continuers) | 12 | 0 | 12 | |
French (Continuers) | 0 | 3 | 3 | |
German (Continuers) | 0 | 2 | 2 | |
Indonesian (Beginners) | 5 | 0 | 5 | |
Indonesian (Continuers) | 13 | 12 | 25 | |
Italian (Beginners) | 12 | 0 | 12 | |
Japanese (Beginners) | 4 | 0 | 4 | |
Japanese (Continuers) | 17 | 5 | 22 | |
Modern Greek (Continuers) | 4 | 0 | 4 | |
Spanish (Beginners) | 24 | 1 | 25 | |
Spanish (Continuers) | 0 | 4 | 4 | |
Total | 98 | 27 | 125 | |
Mathematics | Mathematical Applications | 223 | 164 | 387 |
Mathematical Methods | 114 | 56 | 170 | |
Mathematical Studies | 103 | 114 | 217 | |
Mathematics Pathways | 44 | 7 | 51 | |
Mathematics: Modified | 6 | 2 | 8 | |
Specialist Mathematics | 14 | 20 | 34 | |
Total | 504 | 363 | 867 | |
Sciences | Biology | 141 | 110 | 251 |
Chemistry | 131 | 85 | 216 | |
Geology | 1 | 0 | 1 | |
Nutrition | 65 | 34 | 99 | |
Physics | 91 | 69 | 160 | |
Psychology | 85 | 93 | 178 | |
Scientific Studies | 117 | 31 | 148 | |
Total | 631 | 422 | 1053 | |
Other Subjects | Australian Music Examinations Board | 2 | 1 | 3 |
Duke Of Edinburgh'S Award | 2 | 6 | 8 | |
Guides Australia | 0 | 1 | 1 | |
Royal Life Saving Society Australia | 1 | 1 | 2 | |
Total | 5 | 9 | 14 |
Give feedback about this page.
Share this page:
URL copied!