2016 NTCET data

In 2016, 1400 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 919 students studied in government schools and 224 identified as being Aboriginal.

The top Northern Territory (NT) student is Aaron John Berthon from Darwin High School with an ATAR of 99.55 and a university aggregate of 87.50.

The top Aboriginal student is Rachel Leonie Park from Darwin High School, with an ATAR of 98.55 and a university aggregate of 85.

The NTCET top 20 students were from 6 schools across the NT.

  • Darwin High School (8 students)
  • The Essington School (6 students)
  • NT Christian College (2 students)
  • St Philip's College (2 students)
  • Casuarina Senior College (2 students)
  • Katherine High School (1 student).

ATAR scores of the top 20 NT candidates range from 97.55 to 99.55, with a university aggregate range of 83.40 to 87.50.

Download the 2016 NTCET results XLSX (25.8 KB).

Source South Australian Certificate of Education (SACE) Board post-clerical results release
Date of extract 6/03/2017
NTCET completer Students who attained the NTCET from a government or non-government school during the given year.  
Top 20 The 20 best performing students in the NT, ranked on the basis of university aggregates.
Counting rules 1. Completers are only counted once, at the school through which they obtained their NTCET result.
2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included.
Data supression Details of students in the top 20 have been suppressed where consent was not given to share results publicly.

2016 NTCET completers, by sector

AboriginalNon-AboriginalTotal
Government 157 762 919
Non-Government 67 414 481
Total 224 1176 1400

Top 20 NTCET completers (2016)

NTCET Results 2016

Surname Given Names School NameAggregateATAR
Berthon Aaron John Darwin High School 87.50 99.55
Hunt Millie Joy The Essington School 87.00 99.40
Sullivan Dean McDonald St Philip's College 86.80 99.35
McKeough Katrina May NT Christian College 86.70 99.30
Lye Hayley Claire Katherine High School 86.20 99.05
Macpherson-Oxley Sarah Elizabeth Casuarina Senior College 85.90 98.95
Heraganahally Sri Sanjana Subash The Essington School 85.60 98.80
McDonald Ayden Alexander The Essington School 85.30 98.70
Pandithage Thilini Nadisha Casuarina Senior College 85.20 98.65
Park Rachel Leonie Darwin High School 85.00 98.55
Cartmer Jack Daniel NT Christian College 84.80 98.40
Dasgupta Ritwik Darwin High School 84.80 98.40
Pachulicz River Jack St Philip's College 84.70 98.35
Carter Hannah The Essington School 84.70 98.35
Diamandopoulos Marianna Darwin High School 84.60 98.30
Jettner Joel Kurt Darwin High School 84.30 98.15
Davis Jack Noam Maple Jablonka Darwin High School 84.10 98.00
Roditis Themelina Darwin High School 84.10 98.00
Stephenson Emily Siena Darwin High School 83.70 97.75
Gordon Kaila Peta The Essington School 83.40 97.55
Tcha Demi The Essington School 83.40 97.55

Stage 1 subject completion, by learning area (2016)

Learning AreaSubjectGovernmentNon-GovernmentTotal
Arts Composing And Arranging 1 3 4
Creative Arts 79 29 108
Creative Arts: Modified 1 1 2
Dance 40 11 51
Drama 37 47 84
Ensemble Performance 29 15 44
Music Individual Study 12 9 21
Music Technology 2 1 3
Musical Styles 1 2 3
Musicianship 11 3 14
Performance Special Study 2 1 3
Solo Performance 29 12 41
Visual Arts - Art 80 61 141
Visual Arts - Design 21 1 22
Total 345 196 541
Business, Enterprise, And Technology Accounting 41 21 62
Business And Enterprise 120 69 189
Business And Enterprise: Modified 1 1 2
Communication Products I 74 15 89
Communication Products Ii 18 18 36
Information Processing And Publishing 20 15 35
Information Technology 16 8 24
Material Products I 18 13 31
Material Products Ii 4 10 14
Systems And Control Products I 22 0 22
Workplace Practices 77 43 120
Workplace Practices A 0 1 1
Total 411 214 625
Humanities And Social Sciences Aboriginal Studies 12 0 12
Australian History 4 6 10
Classical Studies 17 6 23
Economics 25 10 35
Geography 23 12 35
Humanities And The Community 38 0 38
Legal Studies 45 26 71
Media Studies 22 22 44
Modern History 31 53 84
Philosophy 0 6 6
Religion Studies 0 118 118
Society And Culture 56 24 80
Tourism 5 3 8
Women'S Studies 24 0 24
Total 302 286 588
Cross-Disciplinary Arts And The Community 27 7 34
Communication And The Community 26 10 36
Cross-Disciplinary Studies 0 6 6
Cross-Disciplinary Studies: Modified 1 0 1
Foods And The Community 33 4 37
Health, Recreation, And The Community 61 4 65
Integrated Learning 172 50 222
Integrated Learning Ii 178 54 232
Interdisciplinary Learning And The Community 44 0 44
Research Project B 118 19 137
Science, Technology And The Community 9 4 13
Stem And The Community 31 1 32
Work And The Community 44 17 61
Total 744 176 920
English English As A Second Language 69 4 73
English As Second Language Studies 57 2 59
English Communications 371 275 646
English Pathways 187 56 243
English Studies 85 114 199
English: Modified 7 2 9
Total 776 453 1229
Health And Physical Education Child Studies 52 10 62
Food And Hospitality 32 29 61
Health 113 44 157
Health: Modified 7 0 7
Outdoor Education 78 61 139
Physical Education 93 97 190
Total 375 241 616
Languages Chinese (Background Speakers) 3 0 3
Chinese (Beginners) 4 0 4
Chinese (Continuers) 12 0 12
French (Continuers) 0 2 2
German (Continuers) 0 2 2
Indonesian (Beginners) 5 0 5
Indonesian (Continuers) 13 12 25
Italian (Beginners) 12 0 12
Japanese (Beginners) 4 0 4
Japanese (Continuers) 17 5 22
Modern Greek (Continuers) 4 0 4
Spanish (Beginners) 24 1 25
Spanish (Continuers) 0 4 4
Total 98 26 124
Mathematics Mathematical Applications 222 162 384
Mathematical Methods 113 56 169
Mathematical Studies 103 114 217
Mathematics Pathways 44 7 51
Mathematics: Modified 6 2 8
Specialist Mathematics 14 20 34
Total 502 361 863
Sciences Biology 138 110 248
Chemistry 131 85 216
Geology 1 0 1
Nutrition 65 34 99
Physics 91 68 159
Psychology 84 93 177
Scientific Studies 117 31 148
Total 627 421 1048

Stage 2 subject completion, by learning area (2016)

Learning AreaSubjectGovernmentNon-GovernmentTotal
Arts Composing And Arranging 1 3 4
Creative Arts 79 29 108
Creative Arts: Modified 1 1 2
Dance 40 11 51
Drama 37 47 84
Ensemble Performance 29 15 44
Music Individual Study 12 9 21
Music Technology 2 1 3
Musical Styles 1 2 3
Musicianship 11 3 14
Performance Special Study 2 1 3
Solo Performance 29 12 41
Visual Arts - Art 80 61 141
Visual Arts - Design 21 1 22
Total 345 196 541
Business, Enterprise, And Technology Accounting 41 21 62
Business And Enterprise 120 69 189
Business And Enterprise: Modified 1 1 2
Communication Products I 74 15 89
Communication Products Ii 18 18 36
Information Processing And Publishing 20 15 35
Information Technology 16 8 24
Material Products I 18 13 31
Material Products Ii 4 10 14
Systems And Control Products I 22 0 22
Workplace Practices 77 43 120
Workplace Practices A 0 1 1
Total 411 214 625
Humanities And Social Sciences Aboriginal Studies 12 0 12
Australian History 4 6 10
Classical Studies 17 6 23
Economics 25 10 35
Geography 23 12 35
Humanities And The Community 38 0 38
Legal Studies 45 26 71
Media Studies 22 22 44
Modern History 31 53 84
Philosophy 0 6 6
Religion Studies 0 118 118
Society And Culture 56 24 80
Tourism 5 3 8
Women'S Studies 24 0 24
Total 302 286 588
Cross-Disciplinary Arts And The Community 27 7 34
Communication And The Community 26 10 36
Cross-Disciplinary Studies 0 6 6
Cross-Disciplinary Studies: Modified 1 0 1
Foods And The Community 33 4 37
Health, Recreation, And The Community 61 4 65
Integrated Learning 172 50 222
Integrated Learning Ii 178 54 232
Interdisciplinary Learning And The Community 44 0 44
Research Project B 118 19 137
Science, Technology And The Community 9 4 13
Stem And The Community 31 1 32
Work And The Community 44 17 61
Total 744 176 920
English English As A Second Language 69 4 73
English As Second Language Studies 57 2 59
English Communications 371 275 646
English Pathways 187 56 243
English Studies 85 114 199
English: Modified 7 2 9
Total 776 453 1229
Health And Physical Education Child Studies 52 10 62
Food And Hospitality 32 29 61
Health 113 44 157
Health: Modified 7 0 7
Outdoor Education 78 61 139
Physical Education 93 97 190
Total 375 241 616
Languages Chinese (Background Speakers) 3 0 3
Chinese (Beginners) 4 0 4
Chinese (Continuers) 12 0 12
French (Continuers) 0 2 2
German (Continuers) 0 2 2
Indonesian (Beginners) 5 0 5
Indonesian (Continuers) 13 12 25
Italian (Beginners) 12 0 12
Japanese (Beginners) 4 0 4
Japanese (Continuers) 17 5 22
Modern Greek (Continuers) 4 0 4
Spanish (Beginners) 24 1 25
Spanish (Continuers) 0 4 4
Total 98 26 124
Mathematics Mathematical Applications 222 162 384
Mathematical Methods 113 56 169
Mathematical Studies 103 114 217
Mathematics Pathways 44 7 51
Mathematics: Modified 6 2 8
Specialist Mathematics 14 20 34
Total 502 361 863
Sciences Biology 138 110 248
Chemistry 131 85 216
Geology 1 0 1
Nutrition 65 34 99
Physics 91 68 159
Psychology 84 93 177
Scientific Studies 117 31 148
Total 627 421 1048

Give feedback about this page.

Share this page:

URL copied!