2012 NTCET data

In 2012, 1194 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 861 students studied in government schools and 134 identified as being Aboriginal.

The top Northern Territory (NT) student is Sophie Claire Philip from Darwin High School with an ATAR of 99.95 and a university aggregate of 79.80.

The top Aboriginal student is Jamie Christine Collins from Darwin High School, with an ATAR of 95 and a university aggregate of 71.80.

The NTCET top 20 students were from 3 schools across the NT.

  • Darwin High School (14 students)
  • Katherine High School (3 students)
  • St Philip's College (3 students).

ATAR scores of the top 20 NT candidates range from 98.45 to 99.95, with a university aggregate range of 75.60 to 79.80.

Download the 2012 NTCET results XLSX (22.4 KB).

Source South Australian Certificate of Education (SACE) Board post-clerical results release
Date of extract 4/03/2013
NTCET completer Students who attained the NTCET from a government or non-government school during the given year.  
Top 20 The 20 best performing students in the NT, ranked on the basis of university aggregates.
Counting rules 1. Completers are only counted once, at the school through which they obtained their NTCET result.
2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included.
Data supression Details of students in the top 20 have been suppressed where consent was not given to share results publicly.

2012 NTCET completers, by sector

AboriginalNon-AboriginalTotal
Government 111 750 861
Non-Government 23 310 333
Total 134 1060 1194

Top 20 NTCET completers (2012)

Surname Given Names School NameAggregateATAR
Philip Sophie Claire Darwin High School 79.8 99.95
Zhao Chris Zi-Fan Darwin High School 79.4 99.9
McCULLOUGH Rachael Alana St Philip's College 79.2 99.9
Armitage Ellis Mason Darwin High School 79 99.85
Wang Yige Darwin High School 78.8 99.75
Mpehle Khaya Donald Darwin High School 78.8 99.75
McGuinness Mallory Rose Darwin High School 78.6 99.75
Polwaththe Rathubaduge Prabhatha Anusus Weerakoon De Silva Darwin High School 78.4 99.7
Bell Matthew David Katherine High School 78.2 99.65
ZAHRA Isaac John St Philip's College 78.2 99.65
Dickens Jethro Paul Darwin High School 78.2 99.65
ROBERTSON Claire Helen St Philip's College 77.2 99.2
Newbery Samuel James Darwin High School 77.2 99.2
Craven Ashlee Katherine High School 76.6 98.95
Maglieri Daniel Jay Darwin High School 76.4 98.85
Lim Mei Siu Darwin High School 76.2 98.75
Cowley Miranda Zoe Darwin High School 76 98.65
Chowdhury Showmik Darwin High School 76 98.65
Suppressed for privacy   
Jackson Thomas Anthony Katherine High School 75.6 98.45
Christie Fayth-Adelaide Putri Darwin High School 75.6 98.45

Stage 1 subject completion, by learning area (2012)

Learning AreaSubjectGovernmentNon-GovernmentTotal
Arts Creative Arts 147 69 216
Dance 110 44 154
Drama 83 74 157
Music Advanced 13 33 46
Music Experience 134 21 155
Visual Arts - Art 341 152 493
Visual Arts - Design 162 32 194
Total 990 425 1415
Business, Enterprise, And Technology Accounting 94 36 130
Business And Enterprise 203 121 324
Business And Enterprise: Local Program 13 0 13
Communication Products 171 106 277
Information Processing And Publishing 183 27 210
Information Technology 40 56 96
Material Products 96 53 149
Systems And Control Products 38 0 38
Workplace Practices 56 32 88
Total 894 431 1325
Cross-Disciplinary Community Studies 101 22 123
Cross-Disciplinary Studies 24 1 25
Integrated Learning 263 91 354
Personal Learning Plan 934 499 1433
Total 1322 613 1935
English English 1138 707 1845
English As A Second Language 174 36 210
English Pathways 243 80 323
English: Modified 1 0 1
Literacy For Work And Community Life 148 31 179
Total 1704 854 2558
Health And Physical Education Child Studies 182 1 183
Food And Hospitality 223 83 306
Health 146 20 166
Outdoor Education 98 116 214
Physical Education 574 228 802
Total 1223 448 1671
Humanities And Social Sciences Aboriginal Studies 14 16 30
Ancient Studies 29 0 29
Economics 50 35 85
Geography 38 99 137
History 114 163 277
Legal Studies 99 125 224
Media Studies 66 47 113
Philosophy 11 18 29
Religion Studies 8 203 211
Society And Culture 18 12 30
Society And Culture: Local Program 4 0 4
Tourism 24 8 32
Women'S Studies 17 0 17
Total 492 726 1218
Languages Australian Languages 1 0 1
Chinese (Background Speakers) 10 0 10
Chinese (Beginners) 18 0 18
Chinese (Continuers) 33 0 33
French (Beginners) 6 0 6
French (Continuers) 2 16 18
German (Continuers) 1 4 5
Indonesian (Beginners) 22 0 22
Indonesian (Continuers) 61 33 94
Italian (Beginners) 9 0 9
Italian (Continuers) 20 0 20
Japanese (Beginners) 23 10 33
Japanese (Continuers) 58 4 62
Modern Greek (Continuers) 27 0 27
Spanish (Beginners) 29 6 35
Total 320 73 393
Mathematics Mathematical Applications 528 320 848
Mathematics 688 434 1122
Mathematics Pathways 182 48 230
Numeracy For Work And Community Life 219 59 278
Total 1617 861 2478
Sciences Agriculture And Horticulture 30 0 30
Biology 430 246 676
Chemistry 381 193 574
Nutrition 98 31 129
Physics 286 225 511
Psychology 299 174 473
Scientific Studies 168 21 189
Total 1692 890 2582

Stage 2 subject completion, by learning area (2012)

Learning AreaSubjectGovernmentNon-GovernmentTotal
Arts Composing And Arranging 3 0 3
Creative Arts 60 22 82
Dance 36 14 50
Drama 44 18 62
Ensemble Performance 13 20 33
Music Individual Study 16 10 26
Musical Styles 3 0 3
Musicianship 7 4 11
Performance Special Study 4 0 4
Solo Performance 12 9 21
Visual Arts - Art 117 48 165
Visual Arts - Design 29 10 39
Total 344 155 499
Business, Enterprise, And Technology Accounting 35 8 43
Business And Enterprise 97 47 144
Communication Products I 73 16 89
Communication Products Ii 18 7 25
Information Processing And Publishing 83 9 92
Information Technology 18 8 26
Material Products I 13 7 20
Material Products Ii 0 2 2
Systems And Control Products I 8 0 8
Workplace Practices 87 27 114
Total 432 131 563
Humanities And Social Sciences Aboriginal Studies 26 0 26
Australian History 2 14 16
Classical Studies 16 3 19
Economics 28 10 38
Geography 21 12 33
Legal Studies 47 37 84
Media Studies 17 40 57
Modern History 29 36 65
Philosophy 5 0 5
Religion Studies 0 78 78
Society And Culture 13 1 14
Tourism 0 3 3
Women'S Studies 13 0 13
Total 217 234 451
Cross-Disciplinary Arts And The Community 15 9 24
Business And The Community 4 3 7
Communication And The Community 24 12 36
Cross-Disciplinary Studies 0 1 1
Design, Construction, And The Community 7 1 8
Environment And The Community 0 3 3
Foods And The Community 12 2 14
Health, Recreation, And The Community 37 7 44
Integrated Learning 208 39 247
Research Project B 4 45 49
Science And The Community 0 1 1
Technology And The Community 4 2 6
Work And The Community 22 16 38
Total 337 141 478
English English As A Second Language 62 6 68
English As Second Language Studies 117 9 126
English Communications 427 205 632
English Pathways 93 26 119
English Studies 155 102 257
Total 854 348 1202
Health And Physical Education Child Studies 52 0 52
Food And Hospitality 102 12 114
Health 105 9 114
Outdoor Education 36 21 57
Physical Education 66 54 120
Total 361 96 457
Languages Arabic (Continuers) 1 0 1
Chinese (Background Speakers) 11 0 11
Chinese (Beginners) 3 0 3
Chinese (Continuers) 22 0 22
Filipino (Continuers) 17 0 17
French (Beginners) 7 0 7
French (Continuers) 0 2 2
Hindi (Continuers) 1 0 1
Indonesian (Beginners) 4 0 4
Indonesian (Continuers) 12 8 20
Italian (Beginners) 2 0 2
Italian (Continuers) 7 3 10
Japanese (Beginners) 9 0 9
Japanese (Continuers) 17 5 22
Korean (Background Speakers) 1 0 1
Modern Greek (Continuers) 9 0 9
Portuguese (Continuers) 1 0 1
Second Language Learning I 3 0 3
Second Language Learning Ii 4 0 4
Spanish (Beginners) 28 5 33
Spanish (Continuers) 1 0 1
Vietnamese (Background Speakers) 5 0 5
Vietnamese (Continuers) 1 0 1
Total 166 23 189
Mathematics Mathematical Applications 200 128 328
Mathematical Methods 148 72 220
Mathematical Studies 156 58 214
Mathematics Pathways 74 0 74
Specialist Mathematics 38 7 45
Total 616 265 881
Sciences Biology 151 69 220
Chemistry 144 43 187
Nutrition 57 13 70
Physics 106 44 150
Psychology 109 61 170
Scientific Studies 55 4 59
Total 622 234 856

Give feedback about this page.

Share this page:

URL copied!