2012 NTCET data
In 2012, 1194 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 861 students studied in government schools and 134 identified as being Aboriginal.
The top Northern Territory (NT) student is Sophie Claire Philip from Darwin High School with an ATAR of 99.95 and a university aggregate of 79.80.
The top Aboriginal student is Jamie Christine Collins from Darwin High School, with an ATAR of 95 and a university aggregate of 71.80.
The NTCET top 20 students were from 3 schools across the NT.
- Darwin High School (14 students)
- Katherine High School (3 students)
- St Philip's College (3 students).
ATAR scores of the top 20 NT candidates range from 98.45 to 99.95, with a university aggregate range of 75.60 to 79.80.
Download the 2012 NTCET results XLSX (23.5 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 4/03/2013 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2012 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 111 | 750 | 861 |
Non-Government | 23 | 310 | 333 |
Total | 134 | 1060 | 1194 |
Top 20
Top 20 NTCET completers (2012)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Philip | Sophie Claire | Darwin High School | 79.8 | 99.95 |
Zhao | Chris Zi-Fan | Darwin High School | 79.4 | 99.9 |
McCULLOUGH | Rachael Alana | St Philip's College | 79.2 | 99.9 |
Armitage | Ellis Mason | Darwin High School | 79 | 99.85 |
Wang | Yige | Darwin High School | 78.8 | 99.75 |
Mpehle | Khaya Donald | Darwin High School | 78.8 | 99.75 |
McGuinness | Mallory Rose | Darwin High School | 78.6 | 99.75 |
Polwaththe Rathubaduge | Prabhatha Anusus Weerakoon De Silva | Darwin High School | 78.4 | 99.7 |
Bell | Matthew David | Katherine High School | 78.2 | 99.65 |
ZAHRA | Isaac John | St Philip's College | 78.2 | 99.65 |
Dickens | Jethro Paul | Darwin High School | 78.2 | 99.65 |
ROBERTSON | Claire Helen | St Philip's College | 77.2 | 99.2 |
Newbery | Samuel James | Darwin High School | 77.2 | 99.2 |
Craven | Ashlee | Katherine High School | 76.6 | 98.95 |
Maglieri | Daniel Jay | Darwin High School | 76.4 | 98.85 |
Lim | Mei Siu | Darwin High School | 76.2 | 98.75 |
Cowley | Miranda Zoe | Darwin High School | 76 | 98.65 |
Chowdhury | Showmik | Darwin High School | 76 | 98.65 |
Suppressed for privacy | ||||
Jackson | Thomas Anthony | Katherine High School | 75.6 | 98.45 |
Christie | Fayth-Adelaide Putri | Darwin High School | 75.6 | 98.45 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2012)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 306 | 88 | 394 |
Dance | 150 | 58 | 208 | |
Drama | 120 | 85 | 205 | |
Music Advanced | 18 | 40 | 58 | |
Music Experience | 222 | 33 | 255 | |
Visual Arts - Art | 552 | 214 | 766 | |
Visual Arts - Design | 221 | 37 | 258 | |
Total | 1589 | 555 | 2144 | |
Business, Enterprise, And Technology | Accounting | 119 | 42 | 161 |
Business And Enterprise | 291 | 137 | 428 | |
Business And Enterprise: Local Program | 19 | 0 | 19 | |
Communication Products | 290 | 136 | 426 | |
Information Processing And Publishing | 292 | 31 | 323 | |
Information Technology | 62 | 68 | 130 | |
Material Products | 197 | 75 | 272 | |
Systems And Control Products | 54 | 0 | 54 | |
Workplace Practices | 150 | 49 | 199 | |
Total | 1474 | 538 | 2012 | |
Cross-Disciplinary | Community Studies | 180 | 28 | 208 |
Cross-Disciplinary Studies | 34 | 0 | 34 | |
Integrated Learning | 461 | 153 | 614 | |
Personal Learning Plan | 1797 | 781 | 2578 | |
Personal Learning Plan: Modified | 1 | 0 | 1 | |
Total | 2473 | 962 | 3435 | |
English | English | 1508 | 852 | 2360 |
English As A Second Language | 243 | 46 | 289 | |
English Pathways | 555 | 139 | 694 | |
English: Modified | 1 | 0 | 1 | |
Literacy For Work And Community Life | 375 | 80 | 455 | |
Total | 2682 | 1117 | 3799 | |
Health And Physical Education | Child Studies | 292 | 1 | 293 |
Food And Hospitality | 399 | 113 | 512 | |
Health | 239 | 28 | 267 | |
Outdoor Education | 177 | 150 | 327 | |
Physical Education | 1085 | 294 | 1379 | |
Total | 2192 | 586 | 2778 | |
Humanities And Social Sciences | Aboriginal Studies | 41 | 25 | 66 |
Ancient Studies | 45 | 0 | 45 | |
Economics | 55 | 42 | 97 | |
Geography | 73 | 117 | 190 | |
History | 167 | 189 | 356 | |
Legal Studies | 124 | 140 | 264 | |
Media Studies | 105 | 68 | 173 | |
Philosophy | 18 | 22 | 40 | |
Religion Studies | 0 | 276 | 276 | |
Society And Culture | 35 | 14 | 49 | |
Society And Culture: Local Program | 17 | 0 | 17 | |
Tourism | 29 | 17 | 46 | |
Women'S Studies | 17 | 0 | 17 | |
Total | 726 | 910 | 1636 | |
Languages | Australian Languages | 2 | 0 | 2 |
Chinese (Background Speakers) | 14 | 0 | 14 | |
Chinese (Beginners) | 22 | 0 | 22 | |
Chinese (Continuers) | 38 | 0 | 38 | |
French (Beginners) | 8 | 0 | 8 | |
French (Continuers) | 2 | 16 | 18 | |
German (Continuers) | 1 | 4 | 5 | |
Indonesian (Beginners) | 32 | 0 | 32 | |
Indonesian (Continuers) | 84 | 28 | 112 | |
Italian (Beginners) | 16 | 0 | 16 | |
Italian (Continuers) | 27 | 0 | 27 | |
Japanese (Beginners) | 34 | 10 | 44 | |
Japanese (Continuers) | 73 | 6 | 79 | |
Modern Greek (Continuers) | 28 | 0 | 28 | |
Spanish (Beginners) | 34 | 8 | 42 | |
Total | 415 | 72 | 487 | |
Mathematics | Mathematical Applications | 831 | 415 | 1246 |
Mathematics | 776 | 474 | 1250 | |
Mathematics Pathways | 364 | 88 | 452 | |
Numeracy For Work And Community Life | 536 | 140 | 676 | |
Total | 2507 | 1117 | 3624 | |
Sciences | Agriculture And Horticulture | 36 | 0 | 36 |
Biology | 512 | 281 | 793 | |
Chemistry | 434 | 216 | 650 | |
Nutrition | 117 | 45 | 162 | |
Physics | 345 | 238 | 583 | |
Psychology | 372 | 204 | 576 | |
Scientific Studies | 244 | 24 | 268 | |
Total | 2060 | 1008 | 3068 | |
Self-Directed Community Learning Programs | Community Development | 0 | 1 | 1 |
Performance | 0 | 1 | 1 | |
Self Development | 2 | 1 | 3 | |
Volunteering | 2 | 0 | 2 | |
Total | 4 | 3 | 7 | |
Other Subjects | Additional Status | 66 | 30 | 96 |
Australian Air Force Cadets | 6 | 0 | 6 | |
Australian Army Cadets | 5 | 0 | 5 | |
Australian Music Examinations Board | 1 | 1 | 2 | |
Duke Of Edinburgh'S Award | 20 | 37 | 57 | |
Literacy | 46 | 18 | 64 | |
Numeracy | 39 | 15 | 54 | |
Royal Life Saving Society Australia | 7 | 3 | 10 | |
Sa State Emergency Service | 1 | 0 | 1 | |
Sport Skills And Management | 3 | 0 | 3 | |
St. John Ambulance Australia Cadets | 3 | 2 | 5 | |
Stv One And All Sailing Program | 0 | 1 | 1 | |
Work Skills And Career Development | 3 | 0 | 3 | |
Total | 200 | 107 | 307 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2012)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Composing And Arranging | 3 | 0 | 3 |
Creative Arts | 60 | 22 | 82 | |
Dance | 36 | 14 | 50 | |
Drama | 44 | 18 | 62 | |
Ensemble Performance | 13 | 20 | 33 | |
Music Individual Study | 16 | 10 | 26 | |
Musical Styles | 3 | 0 | 3 | |
Musicianship | 7 | 4 | 11 | |
Performance Special Study | 4 | 0 | 4 | |
Solo Performance | 12 | 9 | 21 | |
Visual Arts - Art | 118 | 48 | 166 | |
Visual Arts - Design | 29 | 10 | 39 | |
Total | 345 | 155 | 500 | |
Business, Enterprise, And Technology | Accounting | 35 | 8 | 43 |
Business And Enterprise | 97 | 47 | 144 | |
Communication Products I | 73 | 16 | 89 | |
Communication Products Ii | 18 | 7 | 25 | |
Information Processing And Publishing | 83 | 9 | 92 | |
Information Technology | 18 | 8 | 26 | |
Material Products I | 13 | 7 | 20 | |
Material Products Ii | 0 | 2 | 2 | |
Systems And Control Products I | 8 | 0 | 8 | |
Workplace Practices | 88 | 27 | 115 | |
Total | 433 | 131 | 564 | |
Cross-Disciplinary | Arts And The Community | 15 | 9 | 24 |
Business And The Community | 4 | 3 | 7 | |
Communication And The Community | 24 | 12 | 36 | |
Cross-Disciplinary Studies | 0 | 1 | 1 | |
Design, Construction, And The Community | 7 | 1 | 8 | |
Environment And The Community | 0 | 3 | 3 | |
Foods And The Community | 12 | 2 | 14 | |
Health, Recreation, And The Community | 37 | 7 | 44 | |
Integrated Learning | 209 | 39 | 248 | |
Research Project B | 4 | 45 | 49 | |
Science And The Community | 0 | 1 | 1 | |
Technology And The Community | 4 | 2 | 6 | |
Work And The Community | 22 | 16 | 38 | |
Total | 338 | 141 | 479 | |
English | English As A Second Language | 62 | 6 | 68 |
English As Second Language Studies | 117 | 9 | 126 | |
English Communications | 427 | 205 | 632 | |
English Pathways | 93 | 26 | 119 | |
English Studies | 155 | 102 | 257 | |
Total | 854 | 348 | 1202 | |
Health And Physical Education | Child Studies | 52 | 0 | 52 |
Food And Hospitality | 102 | 12 | 114 | |
Health | 105 | 9 | 114 | |
Outdoor Education | 36 | 21 | 57 | |
Physical Education | 67 | 54 | 121 | |
Total | 362 | 96 | 458 | |
Humanities And Social Sciences | Aboriginal Studies | 26 | 1 | 27 |
Australian History | 2 | 14 | 16 | |
Classical Studies | 16 | 3 | 19 | |
Economics | 28 | 10 | 38 | |
Geography | 21 | 12 | 33 | |
Legal Studies | 47 | 37 | 84 | |
Media Studies | 17 | 40 | 57 | |
Modern History | 29 | 36 | 65 | |
Philosophy | 5 | 0 | 5 | |
Religion Studies | 0 | 79 | 79 | |
Society And Culture | 13 | 1 | 14 | |
Tourism | 0 | 3 | 3 | |
Women'S Studies | 13 | 0 | 13 | |
Total | 217 | 236 | 453 | |
Languages | Arabic (Continuers) | 1 | 0 | 1 |
Chinese (Background Speakers) | 11 | 0 | 11 | |
Chinese (Beginners) | 3 | 0 | 3 | |
Chinese (Continuers) | 22 | 0 | 22 | |
Filipino (Continuers) | 17 | 0 | 17 | |
French (Beginners) | 8 | 0 | 8 | |
French (Continuers) | 0 | 2 | 2 | |
Hindi (Continuers) | 1 | 0 | 1 | |
Indonesian (Beginners) | 6 | 0 | 6 | |
Indonesian (Continuers) | 12 | 8 | 20 | |
Italian (Beginners) | 2 | 0 | 2 | |
Italian (Continuers) | 7 | 3 | 10 | |
Japanese (Beginners) | 9 | 0 | 9 | |
Japanese (Continuers) | 17 | 5 | 22 | |
Korean (Background Speakers) | 1 | 0 | 1 | |
Modern Greek (Continuers) | 9 | 0 | 9 | |
Portuguese (Continuers) | 1 | 0 | 1 | |
Second Language Learning I | 3 | 0 | 3 | |
Second Language Learning Ii | 4 | 0 | 4 | |
Spanish (Beginners) | 28 | 5 | 33 | |
Spanish (Continuers) | 1 | 0 | 1 | |
Vietnamese (Background Speakers) | 5 | 0 | 5 | |
Vietnamese (Continuers) | 1 | 0 | 1 | |
Total | 169 | 23 | 192 | |
Mathematics | Mathematical Applications | 201 | 134 | 335 |
Mathematical Methods | 150 | 72 | 222 | |
Mathematical Studies | 157 | 58 | 215 | |
Mathematics Pathways | 74 | 0 | 74 | |
Specialist Mathematics | 39 | 7 | 46 | |
Total | 621 | 271 | 892 | |
Sciences | Biology | 152 | 69 | 221 |
Chemistry | 146 | 44 | 190 | |
Nutrition | 57 | 13 | 70 | |
Physics | 107 | 45 | 152 | |
Psychology | 112 | 61 | 173 | |
Scientific Studies | 55 | 4 | 59 | |
Total | 629 | 236 | 865 | |
Other Subjects | Australian Air Force Cadets | 4 | 0 | 4 |
Australian Music Examinations Board | 3 | 4 | 7 | |
Royal Life Saving Society Australia | 3 | 1 | 4 | |
Total | 10 | 5 | 15 |
Give feedback about this page.
Share this page:
URL copied!