NTCET statistics
In 2023, 1369 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 924 students studied in government schools and 212 identified as being Aboriginal.
The top Northern Territory (NT) student is Al-Hussain Mahmood Al-Ibrahim from Darwin High School with an ATAR of 99.95 and a university aggregate of 89.80.
The top Aboriginal student is Maddison Lea McCormick from Palmerston College, with an ATAR of 83.25 and a university aggregate of 70.70.
The NTCET top 20 students were from 4 schools across the NT.
- Darwin High School (9 students)
- The Essington School (6 students)
- Casuarina Senior College (4 students)
- St Philip's College (1 student).
ATAR scores of the top 20 NT candidates range from 97.75 to 99.95, with a university aggregate range of 84.75 to 89.80.
Download the 2023 NTCET results XLSX (24.2 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
Date of extract | 4/03/2024 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2023 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 174 | 750 | 924 |
Non-Government | 38 | 407 | 445 |
Total | 212 | 1157 | 1369 |
Top 20
Top 20 NTCET completers (2023)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Al-Ibrahim | Al-Hussain Mahmood | Darwin High School | 89.80 | 99.95 |
Materazzo | Andrew Maurizio | Darwin High School | 89.05 | 99.90 |
Niblock | Harold Wilding | Darwin High School | 88.30 | 99.60 |
Herath Mudiyanselage | Senaru Pramod | Darwin High School | 88.30 | 99.60 |
Ogeleye | Oreoluwa | The Essington School | 87.95 | 99.50 |
Twyford | Oscar Vincent | Darwin High School | 87.45 | 99.20 |
Nguyen | Vy Minh | Darwin High School | 87.45 | 99.20 |
Nice | Grace Maria | Darwin High School | 87.25 | 99.10 |
Sabu | Sania | The Essington School | 87.20 | 99.05 |
Michael | Stella May | Casuarina Senior College | 86.80 | 98.85 |
Hamaguchi | Ayu | The Essington School | 86.60 | 98.80 |
Greenwood | Shannen William | Casuarina Senior College | 86.50 | 98.75 |
Choudhary | Shivam | The Essington School | 86.30 | 98.60 |
Perera | Warnakulasuriya Nilein Senuth | St Philip's College | 86.00 | 98.40 |
Kokkinomagoulos | Argiro | Darwin High School | 85.85 | 98.35 |
Saeed | Muhammad Adil | Darwin High School | 85.70 | 98.30 |
Love | Nathan Robert | Casuarina Senior College | 85.45 | 98.10 |
Nguyen | Sarah Tam | Casuarina Senior College | 85.40 | 98.10 |
Hornby | Emma | The Essington School | 85.10 | 97.95 |
Lee | Anson Hao Yung | The Essington School | 84.75 | 97.75 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2023)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 319 | 162 | 481 |
Creative Arts: Modified | 63 | 1 | 64 | |
Dance | 64 | 21 | 85 | |
Drama | 93 | 32 | 125 | |
Music Advanced | 36 | 1 | 37 | |
Music Experience | 118 | 58 | 176 | |
Visual Arts - Art | 408 | 118 | 526 | |
Visual Arts - Design | 146 | 0 | 146 | |
Total | 1247 | 393 | 1640 | |
Business, Enterprise, And Technology | Accounting | 169 | 22 | 191 |
Business Innovation | 152 | 143 | 295 | |
Business Innovation: Modified | 19 | 10 | 29 | |
Design, Technology And Engineering: Modified | 13 | 0 | 13 | |
Digital Communication Solutions | 276 | 13 | 289 | |
Digital Technologies | 219 | 19 | 238 | |
Industry And Entrepreneurial Solutions | 78 | 0 | 78 | |
Information Processing And Publishing | 106 | 0 | 106 | |
Material Solutions | 207 | 105 | 312 | |
Robotic And Electronic Systems | 23 | 6 | 29 | |
Workplace Practices | 81 | 27 | 108 | |
Total | 1343 | 345 | 1688 | |
Cross-Disciplinary | Community Studies | 134 | 48 | 182 |
Cross-Disciplinary Studies | 401 | 0 | 401 | |
Cross-Disciplinary Studies: Modified | 26 | 0 | 26 | |
Exploring Identities And Futures | 165 | 199 | 364 | |
Integrated Learning | 2408 | 218 | 2626 | |
Personal Learning Plan | 1508 | 413 | 1921 | |
Personal Learning Plan: Modified | 50 | 15 | 65 | |
Research Practices | 27 | 0 | 27 | |
Total | 4719 | 893 | 5612 | |
English | English | 1330 | 734 | 2064 |
English As An Additional Language | 85 | 0 | 85 | |
English: Modified | 89 | 17 | 106 | |
Essential English | 1755 | 256 | 2011 | |
Total | 3259 | 1007 | 4266 | |
Health And Physical Education | Child Studies | 260 | 65 | 325 |
Food And Hospitality | 400 | 99 | 499 | |
Health And Wellbeing | 512 | 61 | 573 | |
Health And Wellbeing: Modified | 93 | 8 | 101 | |
Outdoor Education | 296 | 109 | 405 | |
Physical Education | 591 | 176 | 767 | |
Physical Education: Modified | 22 | 14 | 36 | |
Total | 2174 | 532 | 2706 | |
Humanities And Social Sciences | Aboriginal Studies | 84 | 0 | 84 |
Ancient Studies | 118 | 9 | 127 | |
Economics | 7 | 14 | 21 | |
Geography | 100 | 43 | 143 | |
Legal Studies | 187 | 98 | 285 | |
Media Studies | 26 | 56 | 82 | |
Modern History | 205 | 126 | 331 | |
Philosophy | 14 | 24 | 38 | |
Politics, Power And People | 25 | 0 | 25 | |
Society And Culture | 125 | 0 | 125 | |
Society And Culture: Modified | 14 | 4 | 18 | |
Spiritualities, Religion, And Meaning | 0 | 416 | 416 | |
Tourism | 45 | 7 | 52 | |
Women'S Studies | 25 | 0 | 25 | |
Total | 975 | 797 | 1772 | |
Languages | Chinese (Beginners) | 53 | 16 | 69 |
Chinese (Continuers) | 17 | 4 | 21 | |
Filipino (Continuers) | 20 | 0 | 20 | |
French (Beginners) | 28 | 21 | 49 | |
German (Continuers) | 0 | 19 | 19 | |
Indonesian (Background Speakers) | 0 | 6 | 6 | |
Indonesian (Beginners) | 32 | 0 | 32 | |
Indonesian (Continuers) | 14 | 11 | 25 | |
Italian (Beginners) | 31 | 0 | 31 | |
Japanese (Beginners) | 44 | 0 | 44 | |
Japanese (Continuers) | 56 | 8 | 64 | |
Language And Culture: Modified | 7 | 4 | 11 | |
Modern Greek (Continuers) | 23 | 0 | 23 | |
Spanish (Beginners) | 77 | 0 | 77 | |
Total | 402 | 89 | 491 | |
Mathematics | Essential Mathematics | 1589 | 330 | 1919 |
General Mathematics | 771 | 372 | 1143 | |
Mathematics | 625 | 320 | 945 | |
Mathematics: Modified | 80 | 32 | 112 | |
Total | 3065 | 1054 | 4119 | |
Sciences | Agriculture | 0 | 19 | 19 |
Biology | 369 | 302 | 671 | |
Chemistry | 410 | 158 | 568 | |
Earth And Environmental Science | 90 | 0 | 90 | |
Nutrition | 39 | 20 | 59 | |
Physics | 288 | 90 | 378 | |
Psychology | 329 | 240 | 569 | |
Scientific Studies | 272 | 69 | 341 | |
Scientific Studies: Modified | 20 | 11 | 31 | |
Total | 1817 | 909 | 2726 | |
Self-Directed Community Learning Programs | Community Development | 0 | 4 | 4 |
Independent Living | 1 | 0 | 1 | |
Performance | 3 | 1 | 4 | |
Self Development | 9 | 4 | 13 | |
Volunteering | 2 | 0 | 2 | |
Total | 15 | 9 | 24 | |
Other Subjects | Additional Status | 30 | 5 | 35 |
Australian Air Force Cadets | 4 | 0 | 4 | |
Australian Army Cadets | 15 | 5 | 20 | |
Australian Music Examinations Board | 0 | 1 | 1 | |
Commonwealth Society Of Teachers Of Dancing | 1 | 0 | 1 | |
Duke Of Edinburgh'S Award | 241 | 100 | 341 | |
Literacy | 27 | 5 | 32 | |
Ngurruniny Dhukarr Go'Li Ganhamirr | 4 | 0 | 4 | |
Numeracy | 25 | 4 | 29 | |
Palmerston Rugby Union Club | 0 | 2 | 2 | |
Royal Life Saving Society Australia | 9 | 3 | 12 | |
Self-Directed Aboriginal Cultural Learning | 4 | 0 | 4 | |
Sport Skills And Management | 3 | 1 | 4 | |
St. John Ambulance Australia Cadets | 0 | 1 | 1 | |
Stv One And All Sailing Program | 0 | 2 | 2 | |
Surf Life Saving South Australia (Slssa) | 1 | 0 | 1 | |
Work Skills And Career Development | 15 | 2 | 17 | |
Total | 379 | 131 | 510 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2023)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 119 | 41 | 160 |
Creative Arts: Modified | 4 | 0 | 4 | |
Dance | 28 | 6 | 34 | |
Drama | 5 | 17 | 22 | |
Music Explorations | 26 | 7 | 33 | |
Music Performance - Ensemble | 29 | 4 | 33 | |
Music Performance - Solo | 28 | 3 | 31 | |
Music Studies | 13 | 1 | 14 | |
Visual Arts - Art | 69 | 21 | 90 | |
Visual Arts - Design | 21 | 0 | 21 | |
Total | 342 | 100 | 442 | |
Business, Enterprise, And Technology | Accounting | 45 | 12 | 57 |
Business Innovation | 91 | 45 | 136 | |
Business Innovation: Modified | 0 | 1 | 1 | |
Design, Technology And Engineering: Modified | 5 | 0 | 5 | |
Digital Communication Solutions | 38 | 3 | 41 | |
Digital Technologies | 32 | 0 | 32 | |
Industry And Entrepreneurial Solutions | 25 | 11 | 36 | |
Information Processing And Publishing | 20 | 0 | 20 | |
Material Solutions | 37 | 10 | 47 | |
Robotic And Electronic Systems | 11 | 0 | 11 | |
Workplace Practices | 38 | 59 | 97 | |
Workplace Practices A | 2 | 0 | 2 | |
Total | 344 | 141 | 485 | |
Cross-Disciplinary | Activating Identities And Futures | 0 | 38 | 38 |
Arts And The Community | 10 | 9 | 19 | |
Communication And The Community | 16 | 9 | 25 | |
Cross-Disciplinary Studies | 13 | 0 | 13 | |
Cross-Disciplinary Studies: Modified | 34 | 3 | 37 | |
Foods And The Community | 8 | 5 | 13 | |
Health, Recreation, And The Community | 15 | 1 | 16 | |
Humanities And Social Sciences Connections | 108 | 3 | 111 | |
Industry Connections A | 5 | 6 | 11 | |
Industry Connections B | 0 | 18 | 18 | |
Integrated Learning A | 53 | 49 | 102 | |
Integrated Learning B | 115 | 0 | 115 | |
Interdisciplinary Connections | 126 | 9 | 135 | |
Practical Connections | 105 | 9 | 114 | |
Research Project A | 0 | 2 | 2 | |
Research Project B | 70 | 9 | 79 | |
Science, Technology And The Community | 6 | 1 | 7 | |
Stem Connections | 126 | 19 | 145 | |
Work And The Community | 13 | 3 | 16 | |
Total | 823 | 193 | 1016 | |
English | English | 391 | 244 | 635 |
English As An Additional Language | 19 | 0 | 19 | |
English Literary Studies | 93 | 83 | 176 | |
English: Modified | 36 | 5 | 41 | |
Essential English | 186 | 92 | 278 | |
Total | 725 | 424 | 1149 | |
Health And Physical Education | Child Studies | 56 | 14 | 70 |
Food And Hospitality | 37 | 19 | 56 | |
Health And Wellbeing | 163 | 25 | 188 | |
Health And Wellbeing: Modified | 16 | 0 | 16 | |
Outdoor Education | 40 | 32 | 72 | |
Physical Education | 73 | 54 | 127 | |
Total | 385 | 144 | 529 | |
Humanities And Social Sciences | Aboriginal Studies | 32 | 0 | 32 |
Ancient Studies | 36 | 13 | 49 | |
Economics | 6 | 8 | 14 | |
Geography | 22 | 1 | 23 | |
Legal Studies | 66 | 16 | 82 | |
Media Studies | 13 | 28 | 41 | |
Modern History | 69 | 47 | 116 | |
Philosophy | 0 | 21 | 21 | |
Politics, Power And People | 17 | 0 | 17 | |
Society And Culture | 63 | 78 | 141 | |
Society And Culture: Modified | 5 | 0 | 5 | |
Spiritualities, Religion, And Meaning | 0 | 132 | 132 | |
Women'S Studies | 17 | 0 | 17 | |
Total | 346 | 344 | 690 | |
Languages | Chinese (Background Speakers) | 3 | 0 | 3 |
Chinese (Beginners) | 2 | 0 | 2 | |
Chinese (Continuers) | 7 | 0 | 7 | |
Filipino (Continuers) | 15 | 0 | 15 | |
French (Beginners) | 0 | 4 | 4 | |
German (Continuers) | 0 | 5 | 5 | |
Indonesian (Background Speakers) | 0 | 2 | 2 | |
Indonesian (Beginners) | 5 | 0 | 5 | |
Indonesian (Continuers) | 10 | 2 | 12 | |
Italian (Beginners) | 8 | 0 | 8 | |
Italian (Continuers) | 1 | 0 | 1 | |
Japanese (Beginners) | 6 | 0 | 6 | |
Japanese (Continuers) | 24 | 8 | 32 | |
Language And Culture: Modified | 7 | 0 | 7 | |
Modern Greek (Continuers) | 3 | 0 | 3 | |
Spanish (Beginners) | 15 | 0 | 15 | |
Spanish (Continuers) | 6 | 0 | 6 | |
Total | 112 | 21 | 133 | |
Mathematics | Essential Mathematics | 78 | 42 | 120 |
General Mathematics | 251 | 190 | 441 | |
Mathematical Methods | 125 | 90 | 215 | |
Mathematics: Modified | 33 | 5 | 38 | |
Specialist Mathematics | 22 | 24 | 46 | |
Total | 509 | 351 | 860 | |
Sciences | Agricultural Production | 0 | 7 | 7 |
Biology | 129 | 100 | 229 | |
Chemistry | 115 | 58 | 173 | |
Nutrition | 17 | 13 | 30 | |
Physics | 60 | 50 | 110 | |
Psychology | 87 | 116 | 203 | |
Scientific Studies | 27 | 7 | 34 | |
Scientific Studies: Modified | 1 | 1 | 2 | |
Total | 436 | 352 | 788 | |
Other Subjects | Australian Army Cadets | 1 | 1 | 2 |
Australian Music Examinations Board | 0 | 1 | 1 | |
Community-Led Aboriginal Cultural Learning | 7 | 0 | 7 | |
Duke Of Edinburgh'S Award | 0 | 3 | 3 | |
Royal Life Saving Society Australia | 2 | 0 | 2 | |
Total | 10 | 5 | 15 |
NTCET data archive
Give feedback about this page.
Share this page:
URL copied!