NTCET statistics
In 2025, a total of 1,543 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 1,047 students attended Government schools and 261 students identified as Aboriginal across government and non-government schools.
The top Northern Territory (NT) student is Methuli Kulasekara from The Essington School with an ATAR of 99.80 and a university aggregate of 88.90.
The top Aboriginal student is Molly Suradi from Darwin High School, with an ATAR of 87.65 and a university aggregate of 74.35.
The NTCET top 20 students were from 5 schools across the NT:
- The Essington School (11 students)
- Darwin High School (5 students)
- St Philip's College (2 students)
- Casuarina Senior College (1 student)
- Taminmin College (1 student).
ATAR scores of the top 20 NT candidates range from 97.35 to 99.80, with a university aggregate range of 84.55 to 88.90.
Download the 2025 NTCET results XLSX (31.1 KB).
Data definitions and caveats
| Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
| Date of extract | 2/03/2026 |
| NTCET completer | Students who attained the NTCET from a Government or non-Government school during the given year. |
| Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
| Counting rules |
|
| Data suppression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2025 NTCET completers, by sector
| Aboriginal | Non-aboriginal | Total | |
|---|---|---|---|
| Government | 186 | 861 | 1,047 |
| Non-government | 75 | 421 | 496 |
| Total | 261 | 1,282 | 1,543 |
Top 20
Top 20 NTCET completers (2025)
| Surname | Given names | School name | Aggregate | ATAR |
|---|---|---|---|---|
| Kulasekara | Methuli | The Essington School | 88.90 | 99.80 |
| Canales Chun | La-on Alexander | St Philip's College | 88.75 | 99.75 |
| Lam | Alvin Yat Fung | The Essington School | 88.65 | 99.65 |
| Abeyaratne | Ruvinya | The Essington School | 87.85 | 99.35 |
| Abraham | Anna | The Essington School | 87.80 | 99.35 |
| Lewis | Haylia Cassie Gayle | Darwin High School | 87.50 | 99.15 |
| Jimmy | Kevin | The Essington School | 87.35 | 99.05 |
| Finch | Tenzin Frederick Matthew | Taminmin College | 87.15 | 98.95 |
| Abeywickrama | Tehan | The Essington School | 87.00 | 98.90 |
| Rathnayake | Herath | The Essington School | 86.80 | 98.75 |
| Wong | Jayden | The Essington School | 86.8 | 98.75 |
| Crowe | Matilda Margolo Slavin | Darwin High School | 86.40 | 98.55 |
| Perera | Mithuru Mudubhashitha | The Essington School | 86.40 | 98.55 |
| Sun | Ruhan | Darwin High School | 86.45 | 98.55 |
| Puri | Bishwesh | Darwin High School | 86.35 | 98.50 |
| Johnson | Jeswin | The Essington School | 85.50 | 98.00 |
| Thotawatta Bandulage | Dinev Jayanitha | St Philip's College | 85.20 | 97.80 |
| Lane | Elijah Daniel | Casuarina Senior College | 84.75 | 97.50 |
| Huang | Liam | Darwin High School | 84.70 | 97.45 |
| Hocking | Jaedon | The Essington School | 84.55 | 97.35 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2025)
| Learning area | Subject | Government | Non-government | Total |
|---|---|---|---|---|
| Arts | Creative arts | 559 | 206 | 765 |
| Creative arts: modified | 143 | 4 | 147 | |
| Dance | 30 | 36 | 66 | |
| Drama | 81 | 32 | 113 | |
| Music advanced | 24 | 2 | 26 | |
| Music experience | 135 | 26 | 161 | |
| Visual arts - art | 394 | 109 | 503 | |
| Visual arts - design | 159 | 0 | 159 | |
| Total | 1,525 | 415 | 1,940 | |
| Business, enterprise, and technology | Accounting | 116 | 11 | 127 |
| Business innovation | 152 | 137 | 289 | |
| Business innovation: modified | 46 | 0 | 46 | |
| Design, technology and engineering: modified | 36 | 1 | 37 | |
| Digital communication solutions | 178 | 3 | 181 | |
| Digital technologies | 156 | 8 | 164 | |
| Industry and entrepreneurial solutions | 105 | 10 | 115 | |
| Information processing and publishing | 97 | 0 | 97 | |
| Material solutions | 144 | 123 | 267 | |
| Robotic and electronic systems | 63 | 0 | 63 | |
| Workplace practices | 114 | 184 | 298 | |
| Total | 1,207 | 477 | 1,684 | |
| Cross-disciplinary | Community studies | 41 | 32 | 73 |
| Cross-disciplinary studies | 1,125 | 0 | 1,125 | |
| Cross-disciplinary studies: modified | 17 | 7 | 24 | |
| Exploring identities and futures | 1,363 | 730 | 2,093 | |
| Exploring identities and futures: modified | 109 | 1 | 110 | |
| Integrated learning | 2,381 | 425 | 2,806 | |
| Personal learning plan | 81 | 14 | 95 | |
| Total | 5,117 | 1,209 | 6,326 | |
| English | English | 1,317 | 779 | 2,096 |
| English as an additional language | 82 | 0 | 82 | |
| English: modified | 211 | 18 | 229 | |
| Essential english | 1,777 | 565 | 2,342 | |
| Total | 3,387 | 1,362 | 4,749 | |
| Health and physical education | Child studies | 309 | 104 | 413 |
| Food and hospitality | 360 | 187 | 547 | |
| Health and wellbeing | 314 | 108 | 422 | |
| Health and wellbeing: modified | 140 | 19 | 159 | |
| Outdoor education | 175 | 133 | 308 | |
| Physical education | 421 | 262 | 683 | |
| Physical education: modified | 59 | 3 | 62 | |
| Total | 1,778 | 816 | 2,594 | |
| Humanities and social sciences | Aboriginal studies | 82 | 24 | 106 |
| Ancient studies | 109 | 0 | 109 | |
| Economics | 1 | 6 | 7 | |
| Geography | 110 | 1 | 111 | |
| Legal studies | 246 | 83 | 329 | |
| Media studies | 0 | 54 | 54 | |
| Modern history | 228 | 139 | 367 | |
| Politics, power and people | 19 | 0 | 19 | |
| Society and culture | 104 | 0 | 104 | |
| Society and culture: modified | 17 | 6 | 23 | |
| Spiritualities, religion, and meaning | 0 | 487 | 487 | |
| Tourism | 45 | 0 | 45 | |
| Women's studies | 67 | 0 | 67 | |
| Total | 1,028 | 800 | 1,828 | |
| Languages | Chinese (beginners) | 53 | 0 | 53 |
| Chinese (continuers) | 6 | 0 | 6 | |
| First Language - Tiwi | 0 | 8 | 8 | |
| French (continuers) | 0 | 45 | 45 | |
| German (continuers) | 0 | 39 | 39 | |
| Indonesian (background speakers) | 0 | 5 | 5 | |
| Indonesian (beginners) | 35 | 14 | 49 | |
| Indonesian (continuers) | 7 | 21 | 28 | |
| Italian (beginners) | 37 | 0 | 37 | |
| Japanese (beginners) | 66 | 47 | 113 | |
| Japanese (continuers) | 19 | 13 | 32 | |
| Language and culture | 0 | 9 | 9 | |
| Language and culture: modified | 6 | 0 | 6 | |
| Modern Greek (beginners) | 23 | 0 | 23 | |
| Spanish (beginners) | 72 | 0 | 72 | |
| Total | 324 | 201 | 525 | |
| Mathematics | Essential mathematics | 1,517 | 535 | 2,052 |
| General mathematics | 691 | 474 | 1,165 | |
| Mathematics | 429 | 333 | 762 | |
| Mathematics: modified | 205 | 23 | 228 | |
| Total | 2,842 | 1,365 | 4,207 | |
| Sciences | Agriculture | 0 | 21 | 21 |
| Biology | 486 | 304 | 790 | |
| Chemistry | 394 | 209 | 603 | |
| Earth and environmental science | 378 | 11 | 389 | |
| Nutrition | 61 | 13 | 74 | |
| Physics | 251 | 165 | 416 | |
| Psychology | 227 | 267 | 494 | |
| Scientific studies | 303 | 50 | 353 | |
| Scientific studies: modified | 51 | 1 | 52 | |
| Total | 2,151 | 1,041 | 3,192 | |
| Others | Additional status | 14 | 5 | 19 |
| Australian Army Cadets | 12 | 5 | 17 | |
| Australian Calisthenics Federation | 0 | 1 | 1 | |
| Australian Music Examinations Board | 2 | 4 | 6 | |
| Australian Sailing | 1 | 0 | 1 | |
| Co-delivered Aboriginal Cultural Learning | 18 | 0 | 18 | |
| Commonwealth Society of Teachers of Dancing | 2 | 0 | 2 | |
| Community development | 11 | 3 | 14 | |
| Duke of Edinburgh's Award | 183 | 95 | 278 | |
| Exploring Identities and Futures | 10 | 1 | 11 | |
| Independent Living | 2 | 0 | 2 | |
| Literacy | 14 | 5 | 19 | |
| Numeracy | 13 | 5 | 18 | |
| Performance | 2 | 0 | 2 | |
| Recreation skills and management | 1 | 2 | 3 | |
| Royal Life Saving Society Australia | 14 | 9 | 23 | |
| Self development | 14 | 5 | 19 | |
| Self-directed Aboriginal cultural learning | 1 | 0 | 1 | |
| Sport skills and management | 10 | 6 | 16 | |
| Surf Life Saving South Australia (SLSSA) | 1 | 6 | 7 | |
| Volunteering | 5 | 4 | 9 | |
| Work skills and career development | 25 | 12 | 37 | |
| YMCA | 4 | 0 | 4 | |
| Total | 359 | 168 | 527 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2025)
| Learning area | Subject | Government | Non-government | Total |
|---|---|---|---|---|
| Arts | Creative arts | 125 | 55 | 180 |
| Creative arts A: modified | 7 | 2 | 9 | |
| Creative arts B: modified | 4 | 0 | 4 | |
| Dance | 18 | 8 | 26 | |
| Drama | 16 | 9 | 25 | |
| Music explorations | 19 | 8 | 27 | |
| Music performance - ensemble | 19 | 7 | 26 | |
| Music performance - solo | 19 | 2 | 21 | |
| Music studies | 6 | 0 | 6 | |
| Visual arts - art | 93 | 34 | 127 | |
| Visual arts - design | 20 | 0 | 20 | |
| Total | 346 | 125 | 471 | |
| Business, enterprise, and technology | Accounting | 38 | 13 | 51 |
| Business innovation | 69 | 53 | 122 | |
| Business innovation: modified | 33 | 5 | 38 | |
| Design, technology and engineering: modified | 1 | 0 | 1 | |
| Digital communication solutions | 53 | 17 | 70 | |
| Digital technologies | 41 | 10 | 51 | |
| Industry and entrepreneurial solutions | 15 | 15 | 30 | |
| Information processing and publishing | 25 | 0 | 25 | |
| Material solutions | 28 | 34 | 62 | |
| Robotic and electronic systems | 15 | 0 | 15 | |
| Workplace practices | 7 | 63 | 70 | |
| Workplace practices A | 3 | 0 | 3 | |
| Total | 328 | 210 | 538 | |
| Cross-disciplinary | Activating identities and futures | 83 | 27 | 110 |
| Activating identities and futures: modified | 14 | 0 | 14 | |
| Arts and the community | 15 | 13 | 28 | |
| Communication and the community | 14 | 0 | 14 | |
| Cross-disciplinary studies A: modified | 22 | 2 | 24 | |
| Cross-disciplinary studies B: modified | 10 | 1 | 11 | |
| Foods and the community | 4 | 0 | 4 | |
| Health, recreation, and the community | 7 | 0 | 7 | |
| Humanities and social sciences connections | 108 | 3 | 111 | |
| Industry connections A | 16 | 5 | 21 | |
| Industry connections B | 2 | 0 | 2 | |
| Integrated learning A | 80 | 173 | 253 | |
| Integrated learning B | 83 | 8 | 91 | |
| Interdisciplinary connections | 148 | 13 | 161 | |
| Practical connections | 106 | 38 | 144 | |
| Research project B | 0 | 14 | 14 | |
| Research project: modified | 1 | 0 | 1 | |
| Science, technology and the community | 4 | 0 | 4 | |
| STEM connections | 113 | 37 | 150 | |
| Work and the community | 8 | 14 | 22 | |
| Total | 838 | 348 | 1,186 | |
| English | English | 436 | 234 | 670 |
| English as an additional language | 39 | 0 | 39 | |
| English literary studies | 93 | 93 | 186 | |
| English: modified | 38 | 7 | 45 | |
| Essential English | 188 | 85 | 273 | |
| Total | 794 | 419 | 1,213 | |
| Health and physical education | Child studies | 95 | 29 | 124 |
| Food and hospitality | 61 | 31 | 92 | |
| Health and wellbeing | 115 | 40 | 155 | |
| Health and wellbeing A: modified | 37 | 0 | 37 | |
| Health and wellbeing B: modified | 11 | 0 | 11 | |
| Outdoor education | 43 | 45 | 88 | |
| Physical education | 50 | 64 | 114 | |
| Physical education A: modified | 5 | 0 | 5 | |
| Total | 417 | 209 | 626 | |
| Humanities and social sciences | Aboriginal studies | 25 | 15 | 40 |
| Ancient studies | 47 | 3 | 50 | |
| Economics | 7 | 1 | 8 | |
| Geography | 8 | 3 | 11 | |
| Legal studies | 49 | 35 | 84 | |
| Media studies | 13 | 33 | 46 | |
| Modern history | 82 | 14 | 96 | |
| Philosophy | 0 | 30 | 30 | |
| Politics, power and people | 17 | 0 | 17 | |
| Society and culture | 64 | 0 | 64 | |
| Society and culture A: modified | 14 | 2 | 16 | |
| Spiritualities, religion, and meaning | 1 | 129 | 130 | |
| Women's studies | 49 | 1 | 50 | |
| Total | 376 | 266 | 642 | |
| Languages | Arabic (continuers) | 1 | 0 | 1 |
| Bengali (continuers) | 2 | 0 | 2 | |
| Chinese (background speakers) | 4 | 1 | 5 | |
| Chinese (beginners) | 13 | 0 | 13 | |
| Chinese (continuers) | 6 | 0 | 6 | |
| Filipino (continuers) | 6 | 1 | 7 | |
| French (beginners) | 1 | 2 | 3 | |
| French (continuers) | 0 | 1 | 1 | |
| German (continuers) | 0 | 6 | 6 | |
| Hindi (continuers) | 1 | 0 | 1 | |
| Hungarian (continuers) | 1 | 0 | 1 | |
| Indonesian (beginners) | 3 | 0 | 3 | |
| Indonesian (continuers) | 8 | 0 | 8 | |
| Italian (beginners) | 8 | 0 | 8 | |
| Japanese (beginners) | 6 | 0 | 6 | |
| Japanese (continuers) | 9 | 7 | 16 | |
| Khmer (continuers) | 1 | 0 | 1 | |
| Language and culture A: modified | 16 | 0 | 16 | |
| Modern Greek (beginners) | 5 | 0 | 5 | |
| Nepali (continuers) | 3 | 0 | 3 | |
| Punjabi (continuers) | 1 | 0 | 1 | |
| Sinhala (continuers) | 2 | 0 | 2 | |
| Spanish (beginners) | 32 | 1 | 33 | |
| Spanish (continuers) | 0 | 1 | 1 | |
| Tamil (continuers) | 1 | 0 | 1 | |
| Vietnamese (background speakers) | 11 | 0 | 11 | |
| Vietnamese (continuers) | 1 | 0 | 1 | |
| Total | 142 | 20 | 162 | |
| Mathematics | Essential mathematics | 88 | 56 | 144 |
| General mathematics | 263 | 138 | 401 | |
| Mathematical methods | 137 | 104 | 241 | |
| Mathematics: modified | 33 | 5 | 38 | |
| Specialist mathematics | 26 | 19 | 45 | |
| Total | 547 | 322 | 869 | |
| Sciences | Agricultural production | 0 | 7 | 7 |
| Biology | 121 | 124 | 245 | |
| Chemistry | 131 | 73 | 204 | |
| Earth and environmental science | 13 | 0 | 13 | |
| Nutrition | 26 | 10 | 36 | |
| Physics | 99 | 61 | 160 | |
| Psychology | 87 | 69 | 156 | |
| Scientific studies | 75 | 10 | 85 | |
| Scientific studies A: modified | 1 | 0 | 1 | |
| Total | 553 | 354 | 907 | |
| Others | Additional status | 4 | 0 | 4 |
| Australian Air Force Cadets | 1 | 0 | 1 | |
| Australian Army Cadets | 1 | 2 | 3 | |
| Australian Music Examinations Board | 1 | 2 | 3 | |
| AUSTSWIM (SA business centre) | 0 | 1 | 1 | |
| Commonwealth Society of Teachers of Dancing | 1 | 0 | 1 | |
| Community-led Aboriginal cultural learning | 35 | 10 | 45 | |
| Duke of Edinburgh's Award | 10 | 13 | 23 | |
| Higher ed TAS subject | 6 | 14 | 20 | |
| Royal Life Saving Society Australia | 1 | 2 | 3 | |
| Total | 60 | 44 | 104 |
NTCET data archive
Give feedback about this page.
Share this page:
URL copied!