2019 NTCET data
In 2019, 1455 students completed the Northern Territory Certificate of Education and Training (NTCET). Of this cohort, 934 students studied in government schools and 227 identified as being Aboriginal.
The top Northern Territory (NT) student is Lachlan Mark Anderson from Darwin High School with an ATAR of 99.75 and a university aggregate of 88.60.
The top Aboriginal student is Monique Vera Chong from St Philip's College, with an ATAR of 97 and a university aggregate of 83.40.
The NTCET top 20 students were from 5 schools across the NT.
- The Essington School (6 students)
- Darwin High School (6 students)
- St Philip's College (4 students)
- Casuarina Senior College (3 students)
- Centralian Senior College (1 student).
ATAR scores of the top 20 NT candidates range from 97.75 to 99.75, with a university aggregate range of 84.40 to 88.60.
Download the 2019 NTCET results XLSX (26.9 KB).
Data definitions and caveats
Source | South Australian Certificate of Education (SACE) Board post-clerical results release |
---|---|
Date of extract | 2/03/2020 |
NTCET completer | Students who attained the NTCET from a government or non-government school during the given year. |
Top 20 | The 20 best performing students in the NT, ranked on the basis of university aggregates. |
Counting rules |
1. Completers are only counted once, at the school through which they obtained their NTCET result. 2. For Stage 1 and Stage 2 subjects, only students who completed the subjects are included. |
Data supression | Details of students in the top 20 have been suppressed where consent was not given to share results publicly. |
Sector
2019 NTCET completers, by sector
Aboriginal | Non-Aboriginal | Total | |
---|---|---|---|
Government | 165 | 769 | 934 |
Non-Government | 62 | 459 | 521 |
Total | 227 | 1228 | 1455 |
Top 20
Top 20 NTCET completers (2019)
Surname | Given Names | School Name | Aggregate | ATAR |
---|---|---|---|---|
Anderson | Lachlan Mark | Darwin High School | 88.6 | 99.75 |
Park | Joel Daniel | Casuarina Senior College | 87.65 | 99.5 |
Antonino | Gemma | The Essington School | 86.95 | 99.25 |
Zhu | Eric | Casuarina Senior College | 86.5 | 99 |
Rawsthorne | Patrick | The Essington School | 86.35 | 98.9 |
Keith | Joel Scott | Darwin High School | 86.15 | 98.8 |
Hunt | Eva | The Essington School | 85.85 | 98.65 |
Hardy | Alanah Louise | Darwin High School | 85.55 | 98.5 |
Reu | Tryphina Alice | St Philip's College | 85.5 | 98.5 |
Goldney | Jenna | The Essington School | 85.5 | 98.5 |
Ting | Brandon King Siing | Darwin High School | 85.4 | 98.45 |
Heinrich | Leila | The Essington School | 85.3 | 98.35 |
Butter | Nicholas Anton | St Philip's College | 85.25 | 98.35 |
Finocchiaro | Luca | The Essington School | 84.95 | 98.1 |
Brash | Eve Jayne | Centralian Senior College | 84.85 | 98.1 |
Choudhury | Faiza Imtiaz | Darwin High School | 84.85 | 98.1 |
Yu | Chelsea Ching Sing | St Philip's College | 84.8 | 98.05 |
Srivastava | Abeer | St Philip's College | 84.8 | 98.05 |
Grosser | Georgia Christine | Casuarina Senior College | 84.4 | 97.75 |
Chau | Khanh Vy | Darwin High School | 84.4 | 97.75 |
Stage 1 subject completion
Stage 1 subject completion, by learning area (2019)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 396 | 72 | 468 |
Creative Arts: Modified | 63 | 1 | 64 | |
Dance | 122 | 38 | 160 | |
Drama | 137 | 76 | 213 | |
Music Advanced | 40 | 33 | 73 | |
Music Experience | 145 | 48 | 193 | |
Visual Arts - Art | 474 | 182 | 656 | |
Visual Arts - Design | 199 | 0 | 199 | |
Total | 1576 | 450 | 2026 | |
Business, Enterprise, And Technology | Accounting | 100 | 26 | 126 |
Business And Enterprise | 227 | 103 | 330 | |
Business And Enterprise: Modified | 14 | 2 | 16 | |
Business Innovation | 0 | 62 | 62 | |
Communication Products | 268 | 54 | 322 | |
Digital Technologies | 160 | 40 | 200 | |
Information Processing And Publishing | 82 | 0 | 82 | |
Material Products | 235 | 109 | 344 | |
Systems And Control Products | 53 | 0 | 53 | |
Workplace Practices | 196 | 45 | 241 | |
Total | 1335 | 441 | 1776 | |
Cross-Disciplinary | Community Studies | 168 | 14 | 182 |
Cross-Disciplinary Studies | 432 | 8 | 440 | |
Cross-Disciplinary Studies: Modified | 15 | 0 | 15 | |
Integrated Learning | 1215 | 268 | 1483 | |
Personal Learning Plan | 1588 | 559 | 2147 | |
Personal Learning Plan: Modified | 32 | 0 | 32 | |
Research Practices | 71 | 140 | 211 | |
Total | 3521 | 989 | 4510 | |
English | English | 1470 | 881 | 2351 |
English As An Additional Language | 200 | 24 | 224 | |
English: Modified | 63 | 6 | 69 | |
Essential English | 1221 | 186 | 1407 | |
Total | 2954 | 1097 | 4051 | |
Health And Physical Education | Child Studies | 205 | 7 | 212 |
Food And Hospitality | 414 | 131 | 545 | |
Health | 361 | 115 | 476 | |
Health: Modified | 59 | 6 | 65 | |
Outdoor Education | 305 | 135 | 440 | |
Physical Education | 622 | 274 | 896 | |
Total | 1966 | 668 | 2634 | |
Humanities And Social Sciences | Aboriginal Studies | 55 | 0 | 55 |
Ancient Studies | 115 | 0 | 115 | |
Economics | 4 | 21 | 25 | |
Geography | 55 | 44 | 99 | |
Legal Studies | 164 | 179 | 343 | |
Media Studies | 37 | 73 | 110 | |
Modern History | 170 | 148 | 318 | |
Philosophy | 0 | 36 | 36 | |
Religion Studies | 0 | 162 | 162 | |
Society And Culture | 166 | 0 | 166 | |
Women'S Studies | 38 | 0 | 38 | |
Total | 804 | 663 | 1467 | |
Languages | Australian Languages | 0 | 1 | 1 |
Chinese (Background Speakers) | 4 | 0 | 4 | |
Chinese (Beginners) | 32 | 13 | 45 | |
Chinese (Continuers) | 24 | 0 | 24 | |
Filipino (Continuers) | 8 | 0 | 8 | |
French (Beginners) | 27 | 0 | 27 | |
French (Continuers) | 0 | 8 | 8 | |
German (Continuers) | 0 | 14 | 14 | |
Hungarian (Continuers) | 1 | 0 | 1 | |
Indonesian (Beginners) | 49 | 0 | 49 | |
Indonesian (Continuers) | 38 | 22 | 60 | |
Italian (Beginners) | 32 | 0 | 32 | |
Japanese (Beginners) | 77 | 0 | 77 | |
Japanese (Continuers) | 72 | 18 | 90 | |
Modern Greek (Continuers) | 11 | 0 | 11 | |
Spanish (Beginners) | 73 | 0 | 73 | |
Spanish (Continuers) | 0 | 2 | 2 | |
Total | 448 | 78 | 526 | |
Mathematics | Essential Mathematics | 1196 | 215 | 1411 |
General Mathematics | 886 | 523 | 1409 | |
Mathematics | 672 | 423 | 1095 | |
Mathematics: Modified | 57 | 6 | 63 | |
Total | 2811 | 1167 | 3978 | |
Sciences | Agriculture | 0 | 26 | 26 |
Biology | 455 | 329 | 784 | |
Chemistry | 519 | 228 | 747 | |
Earth And Environmental Science | 40 | 1 | 41 | |
Nutrition | 16 | 72 | 88 | |
Physics | 349 | 198 | 547 | |
Psychology | 300 | 291 | 591 | |
Scientific Studies | 476 | 54 | 530 | |
Scientific Studies: Modified | 25 | 2 | 27 | |
Total | 2180 | 1201 | 3381 | |
Self-Directed Community Learning Programs | Community Development | 7 | 1 | 8 |
Independent Living | 4 | 0 | 4 | |
Self Development | 2 | 1 | 3 | |
Volunteering | 4 | 4 | 8 | |
Total | 17 | 6 | 23 | |
Other Subjects | Additional Status | 42 | 9 | 51 |
Australian Air Force Cadets | 0 | 3 | 3 | |
Australian Army Cadets | 2 | 9 | 11 | |
Duke Of Edinburgh'S Award | 286 | 105 | 391 | |
Literacy | 33 | 8 | 41 | |
Numeracy | 28 | 5 | 33 | |
Royal Life Saving Society Australia | 11 | 3 | 14 | |
South Australian National Football League (Sanfl) | 0 | 1 | 1 | |
Sport Skills And Management | 2 | 5 | 7 | |
St. John Ambulance Australia Cadets | 0 | 3 | 3 | |
Work Skills And Career Development | 10 | 2 | 12 | |
Total | 414 | 153 | 567 |
Stage 2 subject completion
Stage 2 subject completion, by learning area (2019)
Learning Area | Subject | Government | Non-Government | Total |
---|---|---|---|---|
Arts | Creative Arts | 101 | 41 | 142 |
Dance | 34 | 4 | 38 | |
Drama | 27 | 25 | 52 | |
Music Explorations | 19 | 13 | 32 | |
Music Performance - Ensemble | 8 | 5 | 13 | |
Music Performance - Solo | 12 | 6 | 18 | |
Music Studies | 15 | 2 | 17 | |
Visual Arts - Art | 62 | 41 | 103 | |
Visual Arts - Design | 34 | 4 | 38 | |
Total | 312 | 141 | 453 | |
Business, Enterprise, And Technology | Accounting | 52 | 35 | 87 |
Business And Enterprise | 60 | 79 | 139 | |
Business And Enterprise: Modified | 5 | 0 | 5 | |
Communication Products I | 67 | 11 | 78 | |
Communication Products Ii | 15 | 6 | 21 | |
Digital Technologies | 9 | 10 | 19 | |
Information Processing And Publishing | 36 | 10 | 46 | |
Material Products I | 9 | 8 | 17 | |
Material Products Ii | 0 | 6 | 6 | |
Systems And Control Products I | 14 | 0 | 14 | |
Workplace Practices | 30 | 53 | 83 | |
Workplace Practices A | 6 | 3 | 9 | |
Workplace Practices B | 1 | 0 | 1 | |
Total | 304 | 221 | 525 | |
Cross-Disciplinary | Arts And The Community | 17 | 2 | 19 |
Communication And The Community | 24 | 2 | 26 | |
Cross-Disciplinary Studies: Modified | 13 | 0 | 13 | |
Foods And The Community | 19 | 0 | 19 | |
Health, Recreation, And The Community | 20 | 11 | 31 | |
Humanities And The Community | 154 | 15 | 169 | |
Integrated Learning A | 90 | 143 | 233 | |
Integrated Learning B | 111 | 7 | 118 | |
Interdisciplinary Learning And The Community | 200 | 14 | 214 | |
Research Project B | 75 | 46 | 121 | |
Research Project: Modified | 1 | 0 | 1 | |
Science, Technology And The Community | 4 | 0 | 4 | |
Stem And The Community | 124 | 16 | 140 | |
Work And The Community | 23 | 6 | 29 | |
Total | 875 | 262 | 1137 | |
English | English | 370 | 299 | 669 |
English As An Additional Language | 77 | 5 | 82 | |
English Literary Studies | 115 | 127 | 242 | |
English: Modified | 26 | 2 | 28 | |
Essential English | 209 | 68 | 277 | |
Total | 797 | 501 | 1298 | |
Health And Physical Education | Child Studies | 39 | 5 | 44 |
Food And Hospitality | 29 | 28 | 57 | |
Health | 82 | 62 | 144 | |
Health: Modified | 10 | 0 | 10 | |
Outdoor Education | 60 | 42 | 102 | |
Physical Education | 82 | 91 | 173 | |
Total | 302 | 228 | 530 | |
Humanities And Social Sciences | Aboriginal Studies | 7 | 0 | 7 |
Ancient Studies | 32 | 13 | 45 | |
Economics | 10 | 6 | 16 | |
Geography | 15 | 10 | 25 | |
Legal Studies | 41 | 20 | 61 | |
Media Studies | 25 | 27 | 52 | |
Modern History | 50 | 52 | 102 | |
Philosophy | 0 | 18 | 18 | |
Religion Studies | 0 | 45 | 45 | |
Society And Culture | 44 | 10 | 54 | |
Society And Culture: Modified | 8 | 0 | 8 | |
Women'S Studies | 53 | 0 | 53 | |
Total | 285 | 201 | 486 | |
Languages | Chinese (Background Speakers) | 4 | 0 | 4 |
Chinese (Beginners) | 5 | 0 | 5 | |
Chinese (Continuers) | 5 | 0 | 5 | |
Filipino (Continuers) | 13 | 0 | 13 | |
French (Beginners) | 5 | 0 | 5 | |
French (Continuers) | 2 | 2 | 4 | |
German (Continuers) | 1 | 5 | 6 | |
Indonesian (Beginners) | 20 | 0 | 20 | |
Indonesian (Continuers) | 15 | 7 | 22 | |
Italian (Beginners) | 5 | 0 | 5 | |
Japanese (Beginners) | 9 | 1 | 10 | |
Japanese (Continuers) | 25 | 5 | 30 | |
Korean (Background Speakers) | 2 | 0 | 2 | |
Korean (Continuers) | 2 | 0 | 2 | |
Language And Culture: Modified | 2 | 0 | 2 | |
Malay (Background Speakers) | 1 | 0 | 1 | |
Modern Greek (Continuers) | 6 | 0 | 6 | |
Russian (Continuers) | 2 | 0 | 2 | |
Sinhala (Continuers) | 1 | 0 | 1 | |
Spanish (Beginners) | 11 | 0 | 11 | |
Spanish (Continuers) | 8 | 0 | 8 | |
Total | 144 | 20 | 164 | |
Mathematics | Essential Mathematics | 98 | 58 | 156 |
General Mathematics | 269 | 254 | 523 | |
Mathematical Methods | 129 | 134 | 263 | |
Mathematics: Modified | 24 | 1 | 25 | |
Specialist Mathematics | 39 | 21 | 60 | |
Total | 559 | 468 | 1027 | |
Sciences | Biology | 137 | 120 | 257 |
Chemistry | 127 | 84 | 211 | |
Earth And Environmental Science | 18 | 1 | 19 | |
Nutrition | 39 | 22 | 61 | |
Physics | 85 | 67 | 152 | |
Psychology | 95 | 118 | 213 | |
Scientific Studies | 64 | 11 | 75 | |
Total | 565 | 423 | 988 | |
Other Subjects | Australian Music Examinations Board | 2 | 1 | 3 |
Duke Of Edinburgh'S Award | 3 | 13 | 16 | |
Royal Life Saving Society Australia | 3 | 1 | 4 | |
Trinity College London | 0 | 1 | 1 | |
Total | 8 | 16 | 24 |
Give feedback about this page.
Share this page:
URL copied!