Related information
The department has a number of policies that relate to this policy. These include:
Course code
| Course identifier | Course name | Recognition status identifier | Qualification category identifier | Nominal hours | ASCO identifier | VET flag | Industry group | Qual field of education |
|---|---|---|---|---|---|---|---|---|
| LRNSUPP | Learner support | 14 | 991 | 0300 | GEN19 | N | General education and training | 1201 |
Module codes
| Unit code | Unit name | Nominal hours | Industry code | MUFOE identifier | M / C flag | VET flag |
|---|---|---|---|---|---|---|
| LRNSUPP10 | Learning support module 1 | 0010 | 19 | 120105 | M | N |
| LRNSUPP20 | Learning support module 2 | 0020 | 19 | 120105 | M | N |
| LRNSUPP30 | Learning support module 3 | 0030 | 19 | 120105 | M | N |
| LRNSUPP40 | Learning support module 4 | 0040 | 19 | 120105 | M | N |
| LRNSUPP50 | Learning support module 5 | 0050 | 19 | 120105 | M | N |
| LRNSUPP60 | Learning support module 6 | 0060 | 19 | 120105 | M | N |
| LRNSUPP70 | Learning support module 7 | 0070 | 19 | 120105 | M | N |
| LRNSUPP80 | Learning support module 8 | 0080 | 19 | 120105 | M | N |
| LRNSUPP90 | Learning support module 9 | 0090 | 19 | 120105 | M | N |
| LRNSUPP100 | Learning support module 10 | 0100 | 19 | 120105 | M | N |
| LRNSUPP200 | Learning support module 20 | 0200 | 19 | 120105 | M | N |
Give feedback about this page.
Share this page:
URL copied!