School Suspensions
Suspension data is reported every school term.
Information about this data:
- the average enrolment number is the average enrolments of students over the reporting period.
- data in this report is sourced from the NT Department of Education's enrolment and attendance and behaviour data set.
- np = not publishable as enrolments are less than 12 and/or the number of students suspended is less than 12.
- data is current at the time of publication.
- data on suspensions is subject to change. This data should be considered indicative only.
- number of students suspended is the number of individual students that have been suspended. A student can be suspended more than once.
- From the start of 2018, Rosebery Middle School and Palmerston Senior College were combined to form Palmerston College. During Term 2 2018, Malak Re-Engagement Centre changed its name to Top End School of Flexible Learning.
Suspension is focused on ensuring that the wellbeing and safety of students and staff is maintained, so learning can be conducted in a safe and supportive environment.
In addition to the Suspension Guidelines, schools have behaviour management policies and processes in place to deescalate negative behaviour, re-engage students and promote wellbeing. These have been developed in consultation with the school council or board to ensure that it is reflective of the school and its values.
Term 2, 2020 average enrolments and suspensions
School | Average enrolment | Number of students suspended |
---|---|---|
Acacia Hill School | 91 | np |
Adelaide River School | 43 | 0 |
Alawa Primary School | 321 | np |
Alcoota School | 21 | 0 |
Alekarenge School | 73 | 0 |
Alice Springs School Of The Air | 116 | 0 |
Alpurrurulam School | 89 | 0 |
Alyangula Area School | 205 | np |
Alyarrmandumanja Umbakumba School | 63 | 0 |
Amanbidji School | 13 | 0 |
Amoonguna School | 24 | np |
Ampilatwatja School | 80 | 0 |
Angurugu School | 87 | np |
Anula Primary School | 437 | 0 |
Areyonga School | 36 | 0 |
Arlparra School | 215 | np |
Bakewell Primary School | 919 | np |
Baniyala Garrangali School | 29 | 0 |
Barunga School | 100 | 0 |
Batchelor Area School | 110 | np |
Bees Creek Primary School | 385 | 0 |
Belyuen School | 24 | 0 |
Berry Springs Primary School | 241 | np |
Bonya School | np | np |
Borroloola School | 195 | np |
Bradshaw Primary School | 515 | np |
Braitling Primary School | 279 | np |
Bulla Camp School | 14 | 0 |
Bulman School | 68 | 0 |
Canteen Creek School | 46 | 0 |
Casuarina Senior College | 914 | 21 |
Casuarina Street Primary School | 424 | 0 |
Centralian Middle School | 319 | 30 |
Centralian Senior College | 430 | 22 |
Clyde Fenton Primary School | 201 | np |
Darwin High School | 1,263 | 23 |
Darwin Middle School | 863 | 17 |
Douglas Daly School | 12 | 0 |
Dripstone Middle School | 522 | 14 |
Driver Primary School | 514 | np |
Dundee Beach School | 21 | 0 |
Durack Primary School | 461 | np |
Elliott School | 61 | 0 |
Epenarra School | 49 | 0 |
Finke School | 27 | 0 |
Forrest Parade School | 101 | 0 |
Gapuwiyak School | 208 | np |
Gillen Primary School | 246 | 0 |
Girraween Primary School | 502 | 0 |
Gray Primary School | 329 | np |
Gunbalanya School | 240 | np |
Haasts Bluff School | 31 | 0 |
Harts Range School | 65 | np |
Henbury School | 141 | np |
Howard Springs Primary School | 288 | np |
Humpty Doo Primary School | 386 | np |
Imanpa School | 19 | 0 |
Jabiru Area School | 196 | 0 |
Jilkminggan School | 82 | 0 |
Jingili Primary School | 304 | np |
Kalkaringi School | 180 | 0 |
Karama Primary School | 183 | np |
Katherine High School | 556 | 17 |
Katherine School Of The Air | 200 | 0 |
Katherine South Primary School | 339 | np |
Kintore Street School | 55 | 0 |
Lajamanu School | 206 | np |
Laramba School | 62 | 0 |
Larapinta Primary School | 371 | np |
Larrakeyah Primary School | 536 | 0 |
Laynhapuy Homelands School | 128 | 0 |
Leanyer Primary School | 575 | np |
Ludmilla Primary School | 124 | np |
MacFarlane Primary School | 207 | np |
Malak Primary School | 217 | np |
Mamaruni School | 63 | 0 |
Maningrida College | 549 | 0 |
Manunda Terrace Primary School | 170 | np |
Manyallaluk School | 25 | 0 |
Mataranka School | 30 | np |
Mbunghara School | 19 | np |
Middle Point School | 25 | 0 |
Milikapiti School | 64 | 0 |
Milingimbi School | 336 | 0 |
Millner Primary School | 207 | np |
Milyakburra School | 15 | 0 |
Minyerri School | 179 | 0 |
Moil Primary School | 203 | 0 |
Moulden Primary School | 274 | np |
Mount Allan School | 44 | 0 |
Mulga Bore School | 14 | 0 |
Murray Downs School | 15 | 0 |
Mutitjulu School | 32 | 0 |
Nakara Primary School | 593 | np |
Nemarluk School | 174 | 0 |
Neutral Junction School | 24 | 0 |
Newcastle Waters School | 16 | 0 |
Nganambala School | 26 | 0 |
Nganmarriyanga School | 137 | 0 |
Ngukurr School | 257 | np |
Nhulunbuy High School | 318 | np |
Nhulunbuy Primary School | 421 | np |
Nightcliff Middle School | 367 | np |
Nightcliff Primary School | 653 | 0 |
Northern Territory School of Distance Education | 532 | 0 |
Ntaria School | 190 | 0 |
Numbulwar School | 155 | np |
Nyirripi School | 42 | 0 |
Palmerston College | 1,219 | 60 |
Papunya School | 113 | 0 |
Parap Primary School | 506 | 0 |
Peppimenarti School | 66 | 0 |
Pigeon Hole School | 24 | 0 |
Pine Creek School | 53 | np |
Pularumpi School | 37 | 0 |
Ramingining School | 270 | np |
Robinson River School | 57 | 0 |
Rockhampton Downs School | 28 | 0 |
Rosebery Primary School | 517 | np |
Ross Park Primary School | 477 | 0 |
Sadadeen Primary School | 189 | 0 |
Sanderson Middle School | 395 | 52 |
Shepherdson College | 553 | np |
Stirling School | 17 | 0 |
Stuart Park Primary School | 646 | 0 |
Taminmin College | 1,174 | 72 |
Tennant Creek High School | 192 | 0 |
Tennant Creek Primary School | 397 | 0 |
Timber Creek School | 40 | 0 |
Tipperary Station School | np | np |
Titjikala School | 36 | 0 |
Ti Tree School | 60 | 0 |
Top End School of Flexible Learning | 77 | 0 |
Urapunga School | 27 | 0 |
Wagaman Primary School | 301 | np |
Wallace Rockhole School | 19 | 0 |
Walungurru School | 52 | 0 |
Wanguri Primary School | 385 | np |
Warruwi School | 99 | np |
Watarrka School | np | np |
Watiyawanu School | 48 | 0 |
Willowra School | 83 | 0 |
Woodroffe Primary School | 440 | np |
Woolaning School | 14 | 0 |
Woolianna School | 42 | np |
Wugularr School | 139 | 0 |
Wulagi Primary School | 264 | np |
Yarralin School | 58 | 0 |
Yirrkala School | 143 | 0 |
Yuendumu School | 223 | 0 |
Yulara School | 49 | 0 |
Zuccoli Primary School | 141 | 0 |
Suspension statistics archive
Last updated: 10 December 2020
Share this page: