2019 Winners
Northern Territory Aboriginal Educator of the Year
Overall Winner | | |
---|
Hagar Nadjamerrek |
Gunbalanya School
|
Palmerston and Rural
|
Regional Winners | | |
---|
Denise Williams-Kennedy |
Larapinta Primary School
|
Alice Springs
|
Caroline Djinnganbuy |
Shepherdson College
|
Arnhem
|
Lora Jackson | Elliott School | Barkly |
Kayla Hite | Nightcliff Primary School | Darwin |
Katrina Andrews | Lajamanu | Katherine |
Hagar Nadjamerrek
| Gunbalanya School
|
Palmerston and Rural
|
Northern Territory Education Support Person of the Year
Overall Winner | | |
---|
Daisy Wulumu |
Shepherdson College
| Arnhem |
Regional Winners | | |
---|
Sandy Dalton |
Yulara
| Alice Springs |
Daisy Wulumu | Shepherdson College | Arnhem |
Sharon Jones | Tennant Creek Primary School | Barkly |
Natasha Brice | Sanderson Middle School | Darwin |
Lynette Piper | Katherine South | Katherine |
Belinda Jeffrey | Girraween Primary School | Palmerston and Rural |
Northern Territory Primary Teacher of the Year
Overall Winner | | |
---|
Dane Russell | Wagaman Primary School | Darwin |
Regional Winners | | |
---|
Lauren Wapling | Gillen Primary | Alice Springs |
Carly Palm | Ramingining School | Arnhem |
Hazel Jardine | Elliott | Barkly |
Dane Russell | Wagaman Primary School | Darwin |
Eloise Hutchinson | Casuarina Street Primary | Katherine |
Rebecca Clarke | Berry Springs School | Palmerston and Rural |
Northern Territory Principal of the Year
Overall Winner | | |
---|
Brenda Jolley | Larapinta Primary School | Alice Springs |
Regional Winners | | |
---|
Brenda Jolley | Larapinta Primary School | Alice Springs |
Haidee Dentith | Yirrkala Homeland School | Arnhem |
Kevin Gaskin | Elliott | Barkly |
Carin Symonds | Jingili Primary School | Darwin |
Daniel Murtas | Katherine High | Katherine |
Kathryn Leo | Milikapiti School | Palmerston and Rural |
Northern Territory School Leader of the Year
Overall Winner | | |
---|
BrookeSweeney | Lajamanu School | Katherine |
Regional Winners | | |
---|
Kristi Beynon | Centralian Middle School | Alice Springs |
Abi White | Yirrkala School | Arnhem |
Julie-Anne Spina | Tennant Creek High | Barkly |
Virg Hughes | Nemarluk School | Darwin |
Brooke Sweeney | Lajamanu School | Katherine |
Julia Walsh | Driver Primary School | Palmerston and Rural |
Northern Territory Secondary Teacher of the Year
Overall Winner | | |
---|
Chin Huan | Tennant Creek High | Barkly |
Regional Winners | | |
---|
Stefanie Farr | Centralian Middle School | Alice Springs |
Tara Canobie | Nhulunbuy High School | Arnhem |
Chin Huan | Tennant Creek High | Barkly |
Fiona Curtis | Sanderson
Middle School | Darwin |
Hayley Shone | Katherine High School | Katherine |
Michael Kingston | Palmerston College | Palmerston and Rural |
Northern Territory Special Educator of the Year
Overall Winner | | |
---|
Larelle Gilbert | Jingili Primary School | Darwin |
Regional Winners | | |
---|
Alexandra Royes | Bradshaw Primary School | Alice Springs |
Ruth Barrows | Shepherdson College | Arnhem |
Larelle Gilbert | Jingili Primary School | Darwin |
Steffanie Bird | Kintore Street School | Katherine |
Sara Simon | Humpty Doo Primary School | Palmerston and Rural |
Northern Territory Vocational Education Trainer of the Year
Overall Winner | | |
---|
Adrienne McMahon | Katherine High School | Katherine |
Regional Winners | | |
---|
Jannette McCormack | Alice Springs Languages Centre | Alice Springs |
Harry Thorman | Yirrkala Homeland School | Arnhem |
Adrienne McMahon | Katherine High School | Katherine |
Last updated: 02 December 2019
Give feedback about this page.
Share this page:
URL copied!